ng01-8 Offline

Node ID: !6984e474 (1770316916) • Last seen: 21 days ago

340
Total Packets
80
Destinations
-2.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: ng01-8
Node ID (Hex): !6984e474
Node ID (Dec): 1770316916
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-02 15:43:36 UTC
Last Seen: 2026-03-10 09:42:39 UTC
Avg Signal: -2.6 dBm
Avg SNR: 0.70 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 38.744474°
Longitude: -9.142682°
Altitude: 85 m
Location Updated: 2026-03-10 09:42:39 UTC
Time Ago: 21 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 102 30.0%
-0.8 dBm 0.20 dB
ROUTING_APP 96 28.2%
-5.3 dBm 1.60 dB
POSITION_APP 62 18.2%
-1.7 dBm -0.10 dB
TRACEROUTE_APP 41 12.1%
-2.8 dBm 0.70 dB
UNKNOWN_APP 17 5.0%
-1.5 dBm 0.80 dB
MAP_REPORT_APP 15 4.4%
- -
TEXT_MESSAGE_APP 4 1.2%
- -
TELEMETRY_APP 3 0.9%
-12.3 dBm 4.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
21 days ago POSITION_APP Broadcast NGuedes-8 (d75f) -106 dBm -5.5 dB 0 View
24 days ago NODEINFO_APP cardinal-sense-cl-8 (4510) ng01-8 (e474) - - 0 View
24 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) - - 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) - - 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) - - 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) - - 0 View
24 days ago TRACEROUTE_APP 1ADV-V3-8 (69e8) ng01-8 (e474) - - 0 View
24 days ago ROUTING_APP NLopes16🦊🇵🇹-8 (0776) ng01-8 (e474) - - 0 View
24 days ago MAP_REPORT_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago NODEINFO_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago MAP_REPORT_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago POSITION_APP Broadcast ng01-8 (e474) - - 0 View
24 days ago NODEINFO_APP PPA-CL-8 (86fc) ng01-8 (e474) - - 0 View
24 days ago MAP_REPORT_APP Broadcast ng01-8 (e474) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -62 dBm 6.25 dB 0 View
24 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -57 dBm 6.5 dB 0 View
24 days ago POSITION_APP ng02-8 (5b08) Broadcast (ffff) -97 dBm 0.5 dB 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -96 dBm 1.5 dB 0 View
24 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -104 dBm -6.5 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -97 dBm -0.5 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -115 dBm -17.0 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -110 dBm -13.0 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -111 dBm -13.75 dB 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -92 dBm 2.0 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -92 dBm 4.25 dB 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -80 dBm 6.0 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -80 dBm 6.0 dB 0 View
24 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -20 dBm 5.75 dB 0 View
24 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 6.25 dB 0 View
24 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -18 dBm 6.75 dB 0 View
24 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -27 dBm 6.0 dB 0 View
25 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -29 dBm 7.75 dB 0 View
25 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -39 dBm 6.25 dB 0 View
25 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -38 dBm 6.0 dB 0 View
25 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -40 dBm 5.75 dB 0 View
25 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -38 dBm 6.25 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -37 dBm 6.25 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -36 dBm 5.75 dB 0 View
25 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -111 dBm -17.75 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -34 dBm 6.25 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -24 dBm 7.0 dB 0 View
25 days ago POSITION_APP ng02-8 (5b08) ng01-8 (e474) -24 dBm 6.25 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -22 dBm 5.75 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -23 dBm 6.5 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -23 dBm 7.25 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -31 dBm 5.75 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -29 dBm 5.75 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -28 dBm 7.5 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -31 dBm 6.0 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -29 dBm 6.5 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -50 dBm 5.5 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -37 dBm 6.25 dB 0 View
25 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -35 dBm 7.0 dB 0 View
25 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -33 dBm 5.75 dB 0 View
26 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -17 dBm 6.5 dB 0 View
26 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -16 dBm 5.75 dB 0 View
26 days ago POSITION_APP 🦇 DRACUS | 🔱 GIAP (2006) Broadcast (ffff) -93 dBm 0.5 dB 0 View
26 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -18 dBm 6.5 dB 0 View
27 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -18 dBm 6.0 dB 0 View
27 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -19 dBm 5.75 dB 0 View
27 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -18 dBm 6.75 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -18 dBm 6.25 dB 0 View
27 days ago TRACEROUTE_APP ng02-8 (5b08) Meshtastic 0364 (0364) -18 dBm 6.5 dB 0 View
27 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -27 dBm 6.25 dB 0 View
27 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -27 dBm 6.25 dB 0 View
27 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -26 dBm 6.5 dB 0 View
27 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -25 dBm 6.75 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -25 dBm 6.25 dB 0 View
27 days ago POSITION_APP ng02-8 (5b08) ng01-8 (e474) -31 dBm 6.5 dB 0 View
27 days ago POSITION_APP ng02-8 (5b08) ng01-8 (e474) -35 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -41 dBm 7.0 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -30 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -30 dBm 6.25 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -33 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -28 dBm 5.5 dB 0 View
27 days ago TEXT_MESSAGE_APP ng02-8 (5b08) Broadcast (ffff) -29 dBm 5.75 dB 0 View
27 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -33 dBm 6.25 dB 0 View
27 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -33 dBm 6.25 dB 0 View
27 days ago NODEINFO_APP ng02-8 (5b08) Broadcast (ffff) -33 dBm 6.0 dB 0 View
28 days ago POSITION_APP TQB07-8 (9203) Broadcast (ffff) -118 dBm -19.0 dB 3 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -112 dBm -13.75 dB 0 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -116 dBm -17.75 dB 0 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -114 dBm -19.75 dB 0 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -117 dBm -19.25 dB 0 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -117 dBm -18.25 dB 0 View
28 days ago UNKNOWN_APP !02c9598a (598a) !d4a8a014 (a014) -116 dBm -18.5 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -33 dBm 6.25 dB 0 View
28 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -35 dBm 7.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -18 dBm 6.5 dB 0 View
28 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 6.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -17 dBm 6.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -17 dBm 6.75 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) SIMOES_1-8 (c5c4) -16 dBm 6.25 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) NYNOR_8704_CL-868 (8704) -15 dBm 5.75 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) rmks 868DUR 00_CL 📡🛠️ (7e2c) -16 dBm 5.75 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 6.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -22 dBm 6.25 dB 0 View
28 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -21 dBm 5.75 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 7.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -21 dBm 7.75 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) BrasPort-8🇧🇷&🇵🇹 (0c42) -20 dBm 7.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -20 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -20 dBm 6.5 dB 0 View
28 days ago UNKNOWN_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 7.25 dB 0 View
28 days ago TRACEROUTE_APP ng02-8 (5b08) ng01-8 (e474) -19 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -9 dBm 6.0 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -9 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -10 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) Cavaco-RCC-CL-8 (7af8) -13 dBm 6.25 dB 0 View
28 days ago TELEMETRY_APP ng02-8 (5b08) Broadcast (ffff) -13 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) Docas-8 (1952) -10 dBm 7.5 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) 🪪 CS7ATL#004-8 🇵🇹 (40ee) -12 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP ng02-8 (5b08) CR7BUI-8 (366c) -9 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng02-8 (5b08) ng01-8 (e474) -10 dBm 6.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
ng01-8 (e474) Direct
Packets: 303
Hops: -4-0
Last: 24 days ago
Direct: 302 pkts
ng02-8 (5b08) Direct
Packets: 36
Hops: 0
Last: 28 days ago
Direct: 36 pkts
RSSI: -21.3 dBm
SNR: 6.4 dB
NGuedes-8 (d75f) Direct
Packets: 1
Hops: 0
Last: 21 days ago
Direct: 1 pkts
RSSI: -106.0 dBm
SNR: -5.5 dB