TRACEROUTE_APP packet from Jonix (JNX8) to DΞLTΔ-MGØ1-CL-8 (MG01)
| Database ID: | 391376 |
|---|---|
| Mesh Packet ID: |
0x06763fad
Used for correlation across gateways |
| Timestamp: | 2026-04-26 10:22:59 UTC |
| From Node: | Jonix (JNX8) |
| To Node: | DΞLTΔ-MGØ1-CL-8 (MG01) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Alzira-8 (ALZ8) |
|---|---|
| Channel: | LongFast |
| RSSI: | -107 dBm |
| SNR: | -17.0 dBm |
| Hop Info: |
2/5 hops
Start: 5, Limit: 3 |
| Relay Node: |
d2
BRR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | DΞLTΔ_MGRD-GT-8 (MGRD) → MPFS-GT-8 (MPF8) → MPFX-GW-8 (MPF8) → CasaAmarelaForteDaCasa-GW-8 (CAFC) → ALPHA/R-8 🇵🇹 (R490) → TQB02-LVHC-GT-8 (TQB2) |
|---|---|
| Hop Count: | 5 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 6.0 dB -5.5 dB 6.0 dB 0.0 dB -1.75 dB -10.5 dB 7.0 dB |
| Return Path: | TQB02-LVHC-GT-8 (TQB2) → BRR-SOLAR-GT-8 (BRR1) |
| SNR Back: | -11.5 dB -17.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DΞLTΔ-MGØ1-CL-8 (MG01) | DΞLTΔ_MGRD-GT-8 (MGRD) | Unknown | 6.0 dB | Origin | Hops |
| 2 | DΞLTΔ_MGRD-GT-8 (MGRD) | MPFS-GT-8 (MPF8) | 2.61 km | -5.5 dB | Relay | Hops |
| 3 | MPFS-GT-8 (MPF8) | MPFX-GW-8 (MPF8) | 115 m | 6.0 dB | Relay | Hops |
| 4 | MPFX-GW-8 (MPF8) | CasaAmarelaForteDaCasa-GW-8 (CAFC) | 97.86 km | 0.0 dB | Relay | Hops |
| 5 | CasaAmarelaForteDaCasa-GW-8 (CAFC) | ALPHA/R-8 🇵🇹 (R490) | 44.91 km | -1.75 dB | Relay | Hops |
| 6 | ALPHA/R-8 🇵🇹 (R490) | TQB02-LVHC-GT-8 (TQB2) | 34.28 km | -10.5 dB | Relay | Hops |
| 7 | TQB02-LVHC-GT-8 (TQB2) | Jonix (JNX8) | Unknown | 7.0 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Jonix (JNX8) | TQB02-LVHC-GT-8 (TQB2) | Unknown | -11.5 dB | Return Start | Hops |
| 2 | TQB02-LVHC-GT-8 (TQB2) | BRR-SOLAR-GT-8 (BRR1) | 20.05 km | -17.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 94 bytes |
|---|---|
| Gateway: | !9e772bd0 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 5 |
| Field | Value |
|---|---|
gateway_id |
!9e772bd0
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (94 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3194467826
Source node ID |
uint32 |
to |
3562714884
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
94 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-107.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-17.00 dB
Signal quality at gateway |
float |
rx_time |
1777198978
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
210
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9e772bd0 |
| Signal Metrics: |
RSSI: -107.0 dBm SNR: -17.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 94 bytes |
| Decoded: | Yes |
| Size: | 94 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Alzira-8 (ALZ8) Primary |
0.000s
Reference |
-107.0 dBm | -17.00 dB | 2 |
d2
BRR1
|
LongFast | 2026-04-26 10:22:59 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways