Node ID: !fa754011 (4201988113) • Last seen: 1 hour ago
| Node Name: | DΞLTΔ_MGRD-GT-8 |
|---|---|
| Node ID (Hex): | !fa754011 |
| Node ID (Dec): | 4201988113 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-17 03:17:56 UTC |
| Last Seen: | 2026-05-17 09:12:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 31 |
| Latitude: | 39.743488° |
|---|---|
| Longitude: | -8.933376° |
| Altitude: | 100 m |
| Location Updated: | 2026-05-10 22:06:20 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 230 |
32.7%
|
-95.1 dBm | -3.40 dB |
| NODEINFO_APP | 211 |
30.0%
|
-98.6 dBm | -4.60 dB |
| UNKNOWN_APP | 94 |
13.4%
|
-91.7 dBm | -2.60 dB |
| POSITION_APP | 82 |
11.6%
|
-95.8 dBm | -4.30 dB |
| TELEMETRY_APP | 50 |
7.1%
|
-87.6 dBm | -1.70 dB |
| ROUTING_APP | 24 |
3.4%
|
-107.3 dBm | -8.20 dB |
| TEXT_MESSAGE_APP | 13 |
1.8%
|
-87.6 dBm | -0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -106 dBm | -10.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -70 dBm | 5.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -113 dBm | -3.5 dB | 1 | View |
| 8 hours ago | TRACEROUTE_APP | AFM0-GW-8🇵🇹 (c4ba) | DiogoCardoso28-GW-8 (9d2c) | -108 dBm | -5.5 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -70 dBm | 6.0 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -65 dBm | 7.5 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -110 dBm | -11.25 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -109 dBm | -13.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -64 dBm | 6.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -110 dBm | -14.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -68 dBm | 6.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -109 dBm | -11.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -68 dBm | 5.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 6.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -76 dBm | 5.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -73 dBm | 6.0 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -70 dBm | 6.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -113 dBm | -3.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -105 dBm | -4.0 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | AFM0-GW-8🇵🇹 (c4ba) | DiogoCardoso28-GW-8 (9d2c) | -106 dBm | -5.5 dB | 1 | View |
| Packet | AFM0 | MPF8 | DCGW | Count |
|---|---|---|---|---|
411e8f98
|
- | - | 1 | 1 |
a0999392
|
- | 1 | - | 1 |
bb401e12
|
1 | - | - | 1 |
485031e3
|
- | - | 2 | 1 |
dbf85153
|
- | 1 | - | 1 |
0deaf092
|
- | 1 | - | 1 |
821a83d3
|
- | - | 1 | 1 |
9e3a4713
|
- | - | 1 | 1 |
3f115d99
|
- | 2 | - | 1 |
5e384d93
|
- | - | 1 | 1 |
21f4b4d5
|
- | 1 | - | 1 |
d1606758
|
- | - | 1 | 1 |
da74ee97
|
- | 1 | - | 1 |
f04515d6
|
- | 1 | - | 1 |
b47a1d19
|
- | 1 | - | 1 |
704a0459
|
- | 1 | - | 1 |
2c5e0f9e
|
- | 1 | - | 1 |
9ee9a797
|
1 | - | - | 1 |
255cc396
|
- | - | 1 | 1 |
64c26394
|
- | - | 1 | 1 |