Node ID: !9eaea996 (2662246806) • Last seen: 2 hours ago
| Node Name: | MPFS-GT-8 |
|---|---|
| Node ID (Hex): | !9eaea996 |
| Node ID (Dec): | 2662246806 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 03:15:02 UTC |
| Last Seen: | 2026-05-18 16:46:46 UTC |
|---|---|
| Avg Signal: | -67.3 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 39.741850° |
|---|---|
| Longitude: | -8.905523° |
| Altitude: | 110 m |
| Location Updated: | 2026-05-18 01:33:37 UTC |
|---|---|
| Time Ago: | 17 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 166 |
34.2%
|
-71.0 dBm | 4.90 dB |
| TELEMETRY_APP | 159 |
32.7%
|
-68.7 dBm | 5.70 dB |
| TRACEROUTE_APP | 123 |
25.3%
|
-68.5 dBm | 5.90 dB |
| POSITION_APP | 31 |
6.4%
|
-69.1 dBm | 5.40 dB |
| UNKNOWN_APP | 4 |
0.8%
|
-81.5 dBm | 1.60 dB |
| ROUTING_APP | 3 |
0.6%
|
-69.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -64 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -64 dBm | 5.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -63 dBm | 5.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | DΞLTΔ_MGRD-GT-8 (4011) | MPFX-GW-8 (1898) | -65 dBm | 6.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 6.25 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | DΞLTΔ_MGRD-GT-8 (4011) | MPFX-GW-8 (1898) | -66 dBm | 7.5 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -67 dBm | 6.0 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -64 dBm | 6.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -63 dBm | 5.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 6.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 7.75 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 7.25 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 6.25 dB | 0 | View |
| 19 hours ago | TRACEROUTE_APP | HK-Viriato-CL-8 (0aa6) | MPFX-GW-8 (1898) | -66 dBm | 6.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -67 dBm | 6.5 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | CCRM-GW-8 (cc04) | AFM0-GW-8🇵🇹 (c4ba) | -113 dBm | -4.25 dB | 1 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | MPFX-GW-8 (1898) | -62 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | MPFX-GW-8 (1898) | -66 dBm | 7.75 dB | 0 | View |
| 1 day ago | POSITION_APP | TechnoZombie01💀-CL-8 (ec5c) | DiogoCardoso28-GW-8 (9d2c) | -109 dBm | -14.25 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | HK-Viriato-CL-8 (0aa6) | MPFX-GW-8 (1898) | -69 dBm | 6.75 dB | 0 | View |
| Packet | MPF8 | AFM0 | DCGW | Count |
|---|---|---|---|---|
aa94be37
|
0 | - | - | 1 |
26b87a35
|
0 | - | - | 1 |
2c306634
|
0 | - | - | 1 |
2e6b0e31
|
0 | - | - | 1 |
9c023630
|
0 | - | - | 1 |
e57d622e
|
0 | - | - | 1 |
68daaa2d
|
0 | - | - | 1 |
bb95862b
|
0 | - | - | 1 |
884a922a
|
0 | - | - | 1 |
f8c60e29
|
0 | - | - | 1 |
27b51627
|
0 | - | - | 1 |
7accee26
|
0 | - | - | 1 |
00517e25
|
0 | - | - | 1 |
ab498e22
|
0 | - | - | 1 |
72858e21
|
0 | - | - | 1 |
ab380a20
|
- | 1 | - | 1 |
33786e1d
|
0 | - | - | 1 |
cdf4821c
|
0 | - | - | 1 |
d02abe1a
|
- | - | 1 | 1 |
d9b02a17
|
0 | - | - | 1 |