Node ID: !02ed59b8 (49109432) β’ Last seen: 9 hours ago
| Node Name: | Terracita 79 |
|---|---|
| Node ID (Hex): | !02ed59b8 |
| Node ID (Dec): | 49109432 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-14 06:53:01 UTC |
| Last Seen: | 2026-10-12 20:27:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 39.347814Β° |
|---|---|
| Longitude: | -7.156531Β° |
| Altitude: | 490 m |
| Location Updated: | 2026-10-12 20:27:38 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 22 |
41.5%
|
-116.2 dBm | -9.60 dB |
| TELEMETRY_APP | 17 |
32.1%
|
-108.0 dBm | -6.50 dB |
| NODEINFO_APP | 13 |
24.5%
|
-113.8 dBm | -7.90 dB |
| TRACEROUTE_APP | 1 |
1.9%
|
-120.0 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | RKL-CLM-868 (1827) | -113 dBm | -0.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | CT7ANR-8π΅πΉ (29b4) | -119 dBm | -9.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | VA_T1000_CM-8 (e216) | -110 dBm | -13.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -103.0 dBm | -17.25 to -4.75 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | VA_T1000_CM-8 (e216) | -109 dBm | -13.25 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | VA_T1000_CM-8 (e216) | -109 dBm | -9.5 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Cumieira-GW-8 (6b7a) | -112 dBm | -0.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | STechHome π΅πΉπ‘-GW-8 (869c) | -101 dBm | 4.75 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -121.0 to -46.0 dBm | -14.00 to 6.25 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Cumieira-GW-8 (6b7a) | -113 dBm | -1.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | Gdnhl1-8 (5c90) | -126 dBm | -15.0 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Cumieira-GW-8 (6b7a) | -112 dBm | -2.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | RKL-CLM-868 (1827) | -118 dBm | -5.0 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Cumieira-GW-8 (6b7a) | -114 dBm | -4.25 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | RKL-CLM-868 (1827) | -115 dBm | -2.0 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | RKL-CLM-868 (1827) | -116 dBm | -3.75 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -111 dBm | -8.5 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | STechHome π΅πΉπ‘-GW-8 (869c) | -120 dBm | -10.75 dB | 2 | View |
| 13 days ago | NODEINFO_APP | Broadcast | VA_WIO_CM-8 (0fd7) | -126 dBm | -17.75 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | STechHome π΅πΉπ‘-GW-8 (869c) | -119 dBm | -9.0 dB | 2 | View |
| Packet | Gdn8 | VAT8 | CUGW | STH | RKL1 | 7ANR | DCGW | VAW8 | 5C4P | RDPP | 8e80 | fa84 | BTM1 | CAFC | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75efa0f7
|
- | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
f0afacef
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
cd853cea
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8cf0c8e6
|
- | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | 2 |
921108e1
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
67f4ccde
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3d553cdb
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
59a8a8cf
|
- | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
95e520a8
|
- | - | 3 | 2 | - | - | 3 | - | - | 4 | 3 | 2 | 3 | 4 | 8 |
e0f9e8c3
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
73c8a8b8
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4034b0ae
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
4d326cac
|
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
bc91acab
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
60b470a3
|
- | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
39068ca2
|
- | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
4bdaf898
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
3ac21880
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
5d6a747d
|
- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 |
032cc478
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |