Node ID: !169b0cf8 (379260152) • Last seen: 1 hour ago
| Node Name: | WisMeshTagRexby |
|---|---|
| Node ID (Hex): | !169b0cf8 |
| Node ID (Dec): | 379260152 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-08 00:27:33 UTC |
| Last Seen: | 2026-04-10 20:07:46 UTC |
|---|---|
| Avg Signal: | -31.6 dBm |
| Avg SNR: | 5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 39.911424° |
|---|---|
| Longitude: | -8.139571° |
| Altitude: | 406 m |
| Location Updated: | 2026-04-10 19:15:41 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 108 |
68.8%
|
-35.6 dBm | 6.30 dB |
| POSITION_APP | 18 |
11.5%
|
-20.5 dBm | 3.30 dB |
| NODEINFO_APP | 14 |
8.9%
|
-31.0 dBm | 6.50 dB |
| TRACEROUTE_APP | 9 |
5.7%
|
-21.1 dBm | 2.80 dB |
| TELEMETRY_APP | 5 |
3.2%
|
-28.4 dBm | 4.80 dB |
| ROUTING_APP | 2 |
1.3%
|
-30.5 dBm | 6.40 dB |
| MAP_REPORT_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -49 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -49 dBm | 5.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -48 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -52 dBm | 5.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | WisMeshTagRexby (0cf8) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -59 dBm | 7.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Blue-8🇵🇹🇬🇧 (9a73) | -108 dBm | -13.5 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | REXBY-GW-8 (428c) | -53 dBm | 6.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | REXBY-GW-8 (428c) | -53 dBm | 6.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -16 dBm | 7.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | REXBY-GW-8 (428c) | Broadcast (ffff) | -62 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Qi2 Rexby (2508) | Broadcast (ffff) | -8 dBm | 7.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -9 dBm | 5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -8 dBm | 7.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Qi2 Rexby (2508) | Broadcast (ffff) | -7 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Qi2 Rexby (2508) | Broadcast (ffff) | -10 dBm | 6.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -17 dBm | 6.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Qi2 Daria (92ab) | Broadcast (ffff) | -104 dBm | 3.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -24 dBm | 6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | REXBY-GW-8 (428c) | Broadcast (ffff) | -54 dBm | 6.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | REXBY-GW-8 (428c) | Broadcast (ffff) | -113 dBm | -3.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -19 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -19 dBm | 8.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Qi2 Rexby (2508) | Broadcast (ffff) | -5 dBm | 7.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -12 dBm | 5.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -14 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -25 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -25 dBm | 6.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | LyliGo T-Deck Pro Rexby (19d8) | Broadcast (ffff) | -21 dBm | 6.25 dB | 0 | View |
| Packet | WMTR | RGW8 | Blue | Count |
|---|---|---|---|---|
2a3fda77
|
- | 0 | - | 1 |
b8167671
|
- | 0 | - | 1 |
a6d88e6f
|
- | 0 | - | 1 |
badd8a6e
|
- | 0 | - | 1 |
3dc76e60
|
0 | - | - | 1 |
13cb3e3f
|
0 | - | - | 1 |
000201b1
|
0 | - | - | 1 |
88509232
|
0 | - | - | 1 |
200fbe25
|
0 | - | - | 1 |
6bec921a
|
0 | - | - | 1 |
7e33720a
|
0 | - | - | 1 |
38275e09
|
0 | - | - | 1 |
52ec6d41
|
0 | - | - | 1 |
52ec6d40
|
0 | - | - | 1 |
52ec6d3f
|
0 | - | - | 1 |
52ec6d2b
|
0 | - | - | 1 |
af27d9dc
|
- | 0 | - | 1 |
380009db
|
- | - | 2 | 1 |
3de81dda
|
- | 0 | - | 1 |
a0a255d8
|
- | 0 | - | 1 |