Node ID: !ba3519d8 (3124042200) • Last seen: 47 minutes ago
| Node Name: | LyliGo T-Deck Pro Rexby |
|---|---|
| Node ID (Hex): | !ba3519d8 |
| Node ID (Dec): | 3124042200 |
| Hardware Model: | T_DECK_PRO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-08 18:49:12 UTC |
| Last Seen: | 2026-04-10 20:54:45 UTC |
|---|---|
| Avg Signal: | -40.3 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -8.152678° |
| Altitude: | 410 m |
| Location Updated: | 2026-04-10 19:47:54 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 38 |
29.7%
|
-39.9 dBm | 5.90 dB |
| POSITION_APP | 36 |
28.1%
|
-46.1 dBm | 4.10 dB |
| NODEINFO_APP | 30 |
23.4%
|
-44.7 dBm | 6.00 dB |
| ROUTING_APP | 13 |
10.2%
|
-28.5 dBm | 6.80 dB |
| TRACEROUTE_APP | 6 |
4.7%
|
-48.5 dBm | 6.20 dB |
| TELEMETRY_APP | 3 |
2.3%
|
-40.3 dBm | 6.20 dB |
| TEXT_MESSAGE_APP | 2 |
1.6%
|
-114.5 dBm | -11.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 47 minutes ago | UNKNOWN_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -55 dBm | 6.25 dB | 0 | View |
| 1 hour ago | ROUTING_APP | Qi2 Rexby (2508) | Qi2 Rexby (2508) | -47 dBm | 7.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | REXBY-GW-8 (428c) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | ROUTING_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -51 dBm | 7.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Blue-8🇵🇹🇬🇧 (9a73) | -109 dBm | -9.0 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -57 dBm | 5.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | REXBY-GW-8 (428c) | REXBY-GW-8 (428c) | -57 dBm | 4.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -57 dBm | 4.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -16 dBm | 7.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -9 dBm | 5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -8 dBm | 7.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -17 dBm | 6.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -24 dBm | 6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | WisMeshTagRexby (0cf8) | -19 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -19 dBm | 8.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -12 dBm | 5.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -14 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -25 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -25 dBm | 6.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | WisMeshTagRexby (0cf8) | -21 dBm | 6.25 dB | 0 | View |
| Packet | WMTR | Qi2R | RGW8 | Blue | Count |
|---|---|---|---|---|---|
33e01bce
|
- | - | 0 | - | 1 |
23adb3cd
|
- | 0 | - | - | 1 |
8fc6f3cb
|
- | - | 0 | - | 1 |
743a83ca
|
- | - | 0 | - | 1 |
107927c8
|
- | - | - | 2 | 1 |
c4d5ecf2
|
- | - | 0 | - | 1 |
bb30a0f1
|
- | - | 0 | - | 1 |
9fe3e0f0
|
- | - | 0 | - | 1 |
58bafcef
|
0 | - | - | - | 1 |
467d88ed
|
0 | - | - | - | 1 |
5e09d0ec
|
0 | - | - | - | 1 |
c6efe8ea
|
0 | - | - | - | 1 |
e214e8e9
|
0 | - | - | - | 1 |
dacb40e7
|
0 | - | - | - | 1 |
fa9538e6
|
0 | - | - | - | 1 |
3c757ce5
|
0 | - | - | - | 1 |
dc94b8e4
|
0 | - | - | - | 1 |
8ac2dce3
|
0 | - | - | - | 1 |
22c198e1
|
0 | - | - | - | 1 |
4530a4e0
|
0 | - | - | - | 1 |