Node ID: !da7074c0 (3664803008) • Last seen: 16 days ago
| Node Name: | TQB03-8 |
|---|---|
| Node ID (Hex): | !da7074c0 |
| Node ID (Dec): | 3664803008 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-05 07:24:30 UTC |
| Last Seen: | 2026-06-13 17:27:01 UTC |
|---|---|
| Avg Signal: | -41.9 dBm |
| Avg SNR: | 3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 38.452019° |
|---|---|
| Longitude: | -9.129574° |
| Altitude: | 172 m |
| Location Updated: | 2026-06-13 10:58:08 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
43.9%
|
-53.9 dBm | -1.10 dB |
| TELEMETRY_APP | 23 |
34.8%
|
-85.9 dBm | -5.90 dB |
| NODEINFO_APP | 10 |
15.2%
|
-111.3 dBm | -9.20 dB |
| UNKNOWN_APP | 1 |
1.5%
|
- | 6.80 dB |
| TRACEROUTE_APP | 1 |
1.5%
|
-112.0 dBm | -15.20 dB |
| TEXT_MESSAGE_APP | 1 |
1.5%
|
-21.0 dBm | 6.20 dB |
| ROUTING_APP | 1 |
1.5%
|
-112.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | NODEINFO_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -113 dBm | -15.0 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -113 dBm | -15.5 dB | 1 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Meshtastic beb0 (beb0) | -112 dBm | -13.75 dB | 1 | View |
| 17 days ago | NODEINFO_APP | Broadcast | Meshtastic beb0 (beb0) | -111 dBm | -12.0 dB | 1 | View |
| 17 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -111 dBm | -10.75 dB | 1 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -52.0 to 0.0 dBm | 6.00 to 8.00 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | irOn-GW-8 (9174) | -117 dBm | -9.0 dB | 2 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Meshtastic beb0 (beb0) | -113 dBm | -15.5 dB | 2 | View |
| 17 days ago | NODEINFO_APP | Broadcast | ☣️JHR#3-CL-8 (5d30) | -126 dBm | -15.0 dB | 4 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -117 dBm | -15.25 dB | 1 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 8.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | TQB01-8 (bf59) | - | 6.0 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | TQB01-8 (bf59) | - | 7.5 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | TQB01-8 (bf59) | - | 7.5 dB | 0 | View |
| Packet | TQB1 | GRH2 | CAFC | beb0 | irO1 | JHR3 | Count |
|---|---|---|---|---|---|---|---|
1815e63f
|
- | - | 1 | - | - | - | 1 |
e2133a11
|
- | - | 1 | - | - | - | 1 |
f4fbc0d2
|
- | - | - | 1 | - | - | 1 |
19fea8c2
|
- | - | - | 1 | - | - | 1 |
4c3e6ca3
|
- | - | 1 | - | - | - | 1 |
72de9c3f
|
0 | 3 | - | - | - | - | 2 |
21f81c41
|
- | - | - | - | 2 | - | 1 |
80c4f43e
|
- | - | - | 2 | - | - | 1 |
4ecdf80f
|
- | - | - | - | - | 4 | 1 |
b2c18fb4
|
- | - | 1 | - | - | - | 1 |
262d0797
|
0 | - | - | - | - | - | 1 |
78cc0392
|
0 | - | - | - | - | - | 1 |
cca2fb86
|
0 | - | - | - | - | - | 1 |
4db12381
|
0 | - | - | - | - | - | 1 |
04cd0776
|
0 | - | - | - | - | - | 1 |
1d913371
|
0 | - | - | - | - | - | 1 |
01998f4e
|
0 | - | - | - | - | - | 1 |
9638af49
|
0 | - | - | - | - | - | 1 |
f828a33d
|
0 | - | - | - | - | - | 1 |
a4137f1d
|
0 | - | - | - | - | - | 1 |