Node ID: !f2e64ded (4075179501) • Last seen: 28 days ago
| Node Name: | !f2e64ded |
|---|---|
| Node ID (Hex): | !f2e64ded |
| Node ID (Dec): | 4075179501 |
| First Seen: | 2026-03-03 04:29:05 UTC |
| Last Seen: | 2026-03-04 17:01:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.425306° |
|---|---|
| Longitude: | -8.303411° |
| Altitude: | 233 m |
| Location Updated: | 2026-03-03 04:29:05 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
66.7%
|
-112.5 dBm | -4.10 dB |
| POSITION_APP | 1 |
33.3%
|
-83.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | UNKNOWN_APP | EURO-8 (f5e7) | MosEisleyCantina-GW-8🇵🇹 (5d78) | -113 dBm | -4.5 dB | 1 | View |
| 28 days ago | UNKNOWN_APP | EURO-8 (f5e7) | MosEisleyCantina-GW-8🇵🇹 (5d78) | -112 dBm | -3.75 dB | 1 | View |
| 29 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -83 dBm | 6.0 dB | 2 | View |