Node ID: !a1b3c408 (2712912904) • Last seen: 9 hours ago
| Node Name: | CS9ABS-TDECK-PRO-CL-868 |
|---|---|
| Node ID (Hex): | !a1b3c408 |
| Node ID (Dec): | 2712912904 |
| Hardware Model: | T_DECK_PRO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-31 18:26:45 UTC |
| Last Seen: | 2026-03-31 21:02:59 UTC |
|---|---|
| Avg Signal: | -53.8 dBm |
| Avg SNR: | 5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 32.832056° |
|---|---|
| Longitude: | -16.907322° |
| Altitude: | 289 m |
| Location Updated: | 2026-03-31 21:02:35 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 18 |
29.5%
|
-52.9 dBm | 5.90 dB |
| NODEINFO_APP | 14 |
23.0%
|
-61.2 dBm | 6.00 dB |
| TRACEROUTE_APP | 11 |
18.0%
|
-45.6 dBm | 6.00 dB |
| POSITION_APP | 9 |
14.8%
|
-58.1 dBm | 5.90 dB |
| UNKNOWN_APP | 6 |
9.8%
|
-42.2 dBm | 6.20 dB |
| TEXT_MESSAGE_APP | 2 |
3.3%
|
-95.0 dBm | 5.00 dB |
| TELEMETRY_APP | 1 |
1.6%
|
-5.0 dBm | 6.20 dB |