Node ID: !43569c70 (1129749616) • Last seen: 52 minutes ago
| Node Name: | CS9ABS TBeam-CL-868 |
|---|---|
| Node ID (Hex): | !43569c70 |
| Node ID (Dec): | 1129749616 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 05:05:26 UTC |
| Last Seen: | 2026-04-01 05:09:29 UTC |
|---|---|
| Avg Signal: | -70.8 dBm |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 32.831982° |
|---|---|
| Longitude: | -16.907326° |
| Altitude: | 282 m |
| Location Updated: | 2026-03-31 22:56:02 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 649 |
33.1%
|
-72.4 dBm | -0.70 dB |
| ROUTING_APP | 366 |
18.6%
|
-59.6 dBm | 3.20 dB |
| POSITION_APP | 315 |
16.0%
|
-72.3 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 185 |
9.4%
|
-74.5 dBm | -2.20 dB |
| TRACEROUTE_APP | 164 |
8.4%
|
-86.5 dBm | -4.70 dB |
| UNKNOWN_APP | 145 |
7.4%
|
-87.0 dBm | -5.30 dB |
| TELEMETRY_APP | 139 |
7.1%
|
-67.3 dBm | - |