Node ID: !1f709c81 (527473793) • Last seen: 57 minutes ago
| Node Name: | NORTE_SJ_01-Rep-CB-868 |
|---|---|
| Node ID (Hex): | !1f709c81 |
| Node ID (Dec): | 527473793 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 18:14:46 UTC |
| Last Seen: | 2026-04-01 05:35:35 UTC |
|---|---|
| Avg Signal: | -41.4 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 32.832022° |
|---|---|
| Longitude: | -16.907286° |
| Altitude: | 280 m |
| Location Updated: | 2026-04-01 01:03:14 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 155 |
36.3%
|
-41.3 dBm | 6.30 dB |
| ROUTING_APP | 133 |
31.1%
|
-42.4 dBm | 6.20 dB |
| POSITION_APP | 56 |
13.1%
|
-44.4 dBm | 6.10 dB |
| TRACEROUTE_APP | 38 |
8.9%
|
-41.6 dBm | 6.40 dB |
| TELEMETRY_APP | 25 |
5.9%
|
-41.8 dBm | 6.70 dB |
| UNKNOWN_APP | 18 |
4.2%
|
-36.0 dBm | 6.30 dB |
| TEXT_MESSAGE_APP | 2 |
0.5%
|
-25.0 dBm | 6.20 dB |