!90571852 Recent

Node ID: !90571852 (2421626962) • Last seen: 2 hours ago

34
Total Packets
4
Destinations
-49.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !90571852
Node ID (Hex): !90571852
Node ID (Dec): 2421626962
First Seen: 2026-03-04 19:42:58 UTC
Last Seen: 2026-04-02 03:41:40 UTC
Avg Signal: -49.3 dBm
Avg SNR: 9.10 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 34 100.0%
-49.3 dBm 9.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -51 dBm 10.75 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -51 dBm 11.25 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -63 dBm 12.25 dB 0 View
20 hours ago UNKNOWN_APP Broadcast !90571852 (1852) - - 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) !90571852 (1852) - - 0 View
2 days ago UNKNOWN_APP Broadcast !330f159d (159d) -33 dBm 12.25 dB 0 View
2 days ago UNKNOWN_APP Broadcast !330f159d (159d) -48 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -56 dBm 11.25 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -51 dBm 11.5 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -40 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -53 dBm 10.75 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -63 dBm 6.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) !330f159d (159d) -52 dBm 8.25 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -59 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP Broadcast !330f159d (159d) -48 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP Broadcast !90571852 (1852) - - 0 View
28 days ago UNKNOWN_APP Broadcast !740d673e (673e) -47 dBm 7.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !740d673e (673e) -29 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP Broadcast !740d673e (673e) -39 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP Broadcast !740d673e (673e) -29 dBm 9.0 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
19 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -65 dBm 10.0 dB 0 View
19 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -52 dBm 9.75 dB 0 View
19 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -64 dBm 10.25 dB 0 View
19 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -63 dBm 9.5 dB 0 View
19 hours ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -65 dBm 10.25 dB 0 View
19 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -75 dBm 7.5 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -65 dBm 10.25 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -92 dBm 7.5 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -42 dBm 9.75 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -69 dBm 9.5 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -53 dBm 12.5 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -34 dBm 11.25 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -38 dBm 9.75 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -31 dBm 11.0 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -34 dBm 9.75 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -38 dBm 10.5 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -27 dBm 9.75 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -46 dBm 10.0 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -52 dBm 10.25 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -33 dBm 10.0 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -49 dBm 10.75 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -16 dBm 10.25 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -51 dBm 11.75 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -18 dBm 9.75 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -57 dBm 8.5 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -20 dBm 10.0 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -44 dBm 13.25 dB 0 View
20 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -36 dBm 10.75 dB 0 View
20 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -76 dBm 12.5 dB 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -32 dBm 10.5 dB 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -27 dBm 11.5 dB 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -38 dBm 10.0 dB 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -30 dBm 11.5 dB 0 View
21 hours ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -31 dBm 9.5 dB 0 View
21 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -69 dBm 7.25 dB 0 View
21 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -57 dBm 10.0 dB 0 View
21 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -47 dBm 11.25 dB 0 View
22 hours ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -48 dBm 10.75 dB 0 View
22 hours ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -29 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -66 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -53 dBm 10.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -75 dBm 9.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -78 dBm 9.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -77 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -63 dBm 8.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -64 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -65 dBm 9.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -53 dBm 9.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -47 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -50 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -59 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -46 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -72 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -78 dBm 7.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -74 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -59 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -62 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -68 dBm 8.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -75 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -63 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -66 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -62 dBm 9.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -62 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -59 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -45 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -70 dBm 8.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -60 dBm 9.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -42 dBm 10.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -58 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -57 dBm 10.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -54 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -48 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -49 dBm 10.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -48 dBm 11.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -47 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -46 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -44 dBm 11.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -44 dBm 10.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -49 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -55 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -45 dBm 11.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -59 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -57 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -48 dBm 9.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -50 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -49 dBm 11.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -50 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -56 dBm 9.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -51 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -46 dBm 9.5 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -64 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -110 dBm -3.75 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -56 dBm 10.0 dB 0 View
3 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -103 dBm 3.75 dB 0 View
3 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -107 dBm -1.0 dB 0 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -50 dBm 11.5 dB 0 View
3 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -103 dBm 3.75 dB 0 View
3 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -56 dBm 10.0 dB 1 View
3 days ago UNKNOWN_APP !740d673e (673e) Broadcast (ffff) -51 dBm 11.5 dB 0 View
3 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -110 dBm -6.25 dB 0 View
Packet 1852 673e 159d 592f Count
635d9fe4 - - 0 - 1
2cee1be3 - - 0 - 1
a223c3e2 - - - 0 1
af052b7c 0 - - - 1
f248dcf0 0 - - - 1
bb342158 - - 0 - 1
8ac7e157 - - 0 - 1
a5d4a156 - - 0 - 1
e3bbed55 - - 0 - 1
f30b0554 - - 0 - 1
f62738b1 - - 0 - 1
be53cbf0 - - 0 - 1
c0e2ffb5 - - 0 - 1
fc6d7fb4 - - 0 - 1
6bfc272d - - 0 - 1
041cea75 0 - - - 1
2a1eeb4c - 0 - - 1
35e4cba1 - 0 - - 1
2a1eeb4b - 0 - - 1
2a1eeb4a - 0 - - 1
Received Gateways
Gateways that have received packets from this node
!740d673e (673e) Direct
Packets: 18
Hops: 0
Last: 28 days ago
Direct: 18 pkts
RSSI: -56.0 dBm
SNR: 9.7 dB
!330f159d (159d) Direct
Packets: 12
Hops: 0
Last: 2 hours ago
Direct: 12 pkts
RSSI: -50.4 dBm
SNR: 10.3 dB
!90571852 (1852) Direct
Packets: 3
Hops: 0
Last: 20 hours ago
Direct: 3 pkts
!02ba592f (592f) Direct
Packets: 1
Hops: 0
Last: 8 hours ago
Direct: 1 pkts
RSSI: -63.0 dBm
SNR: 12.2 dB