!740d673e Recent

Node ID: !740d673e (1947035454) • Last seen: 7 hours ago

230
Total Packets
5
Destinations
-47.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !740d673e
Node ID (Hex): !740d673e
Node ID (Dec): 1947035454
First Seen: 2026-03-04 19:38:03 UTC
Last Seen: 2026-04-01 23:21:45 UTC
Avg Signal: -47.1 dBm
Avg SNR: 8.70 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 230 100.0%
-47.1 dBm 8.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -56 dBm 10.5 dB 0 View
7 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -54 dBm 10.0 dB 0 View
7 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -55 dBm 9.5 dB 0 View
7 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -66 dBm 9.5 dB 0 View
7 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -67 dBm 10.5 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -59 dBm 10.0 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -59 dBm 10.25 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -61 dBm 10.75 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -61 dBm 9.0 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -59 dBm 10.5 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -60 dBm 10.25 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -59 dBm 9.5 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -58 dBm 10.75 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -56 dBm 10.25 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -52 dBm 9.5 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -51 dBm 9.75 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !02ba592f (592f) -64 dBm 10.25 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -46 dBm 11.0 dB 0 View
9 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -52 dBm 10.25 dB 0 View
10 hours ago UNKNOWN_APP Broadcast !330f159d (159d) -49 dBm 11.25 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -47 dBm 7.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -49 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -37 dBm 10.0 dB 1 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -43 dBm 10.25 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !330f159d (159d) -29 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !047f767f (767f) -43 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !330f159d (159d) -25 dBm 9.25 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !02ba592f (592f) -47 dBm 8.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !330f159d (159d) 0 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -29 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -39 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -25 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -29 dBm 9.0 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -26 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -38 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !047f767f (767f) -34 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !047f767f (767f) -34 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !330f159d (159d) -29 dBm 11.0 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !6d8c8208 (8208) -31 dBm 9.25 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !047f767f (767f) -29 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !6d8c8208 (8208) !047f767f (767f) -51 dBm 11.25 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -31 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -50 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -32 dBm 11.75 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -12 dBm 10.25 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -32 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -21 dBm 11.0 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) Broadcast (ffff) -15 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -32 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) Broadcast (ffff) -34 dBm 8.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !740d673e (673e) -30 dBm 10.25 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !740d673e (673e) -29 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !02ba592f (592f) -28 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !330f159d (159d) -19 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !02ba592f (592f) -29 dBm 11.0 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !6d8c8208 (8208) -16 dBm 11.25 dB 0 View
28 days ago UNKNOWN_APP !6d8c8208 (8208) !02ba592f (592f) -31 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !6d8c8208 (8208) -15 dBm 11.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !740d673e (673e) -34 dBm 11.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !740d673e (673e) -23 dBm 9.0 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !740d673e (673e) -29 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !740d673e (673e) -44 dBm 11.0 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !740d673e (673e) -55 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !740d673e (673e) -53 dBm 8.5 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -52 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !330f159d (159d) -18 dBm 11.25 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !02ba592f (592f) -45 dBm 10.25 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !330f159d (159d) -27 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !6d8c8208 (8208) Broadcast (ffff) -79 dBm 8.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !90571852 (1852) -76 dBm 9.0 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !047f767f (767f) -76 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !90571852 (1852) -76 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) !740d673e (673e) -71 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !047f767f (767f) -69 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) !90571852 (1852) -86 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !047f767f (767f) -74 dBm 8.5 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -73 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -77 dBm 10.0 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -67 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -71 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -70 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !740d673e (673e) -67 dBm 11.75 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -71 dBm 10.5 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -71 dBm 9.5 dB 0 View
28 days ago UNKNOWN_APP !02ba592f (592f) !047f767f (767f) -61 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !90571852 (1852) !047f767f (767f) -70 dBm 8.25 dB 0 View
28 days ago UNKNOWN_APP !047f767f (767f) Broadcast (ffff) -64 dBm 9.75 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -28 dBm 10.75 dB 0 View
28 days ago UNKNOWN_APP !330f159d (159d) Broadcast (ffff) -46 dBm 9.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
!330f159d (159d) Direct
Packets: 96
Hops: 0
Last: 7 hours ago
Direct: 96 pkts
RSSI: -55.4 dBm
SNR: 10.0 dB
!90571852 (1852) Direct
Packets: 82
Hops: 0
Last: 19 hours ago
Direct: 82 pkts
RSSI: -52.7 dBm
SNR: 10.0 dB
!740d673e (673e) Direct
Packets: 30
Hops: 0
Last: 28 days ago
Direct: 30 pkts
!02ba592f (592f) Direct
Packets: 22
Hops: 0
Last: 7 hours ago
Direct: 22 pkts
RSSI: -54.1 dBm
SNR: 10.1 dB