Node ID: !849b599c (2224773532) • Last seen: 8 days ago
| Node Name: | Faísca2-CL-8🇵🇹 |
|---|---|
| Node ID (Hex): | !849b599c |
| Node ID (Dec): | 2224773532 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-22 18:28:02 UTC |
| Last Seen: | 2026-07-28 20:32:57 UTC |
|---|---|
| Avg Signal: | -22.6 dBm |
| Avg SNR: | 2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 37.165466° |
|---|---|
| Longitude: | -8.264090° |
| Altitude: | 63 m |
| Location Updated: | 2026-07-28 20:18:25 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 15 |
30.6%
|
-40.7 dBm | 3.80 dB |
| TRACEROUTE_APP | 9 |
18.4%
|
-8.8 dBm | 0.60 dB |
| TEXT_MESSAGE_APP | 7 |
14.3%
|
-40.4 dBm | 3.40 dB |
| ROUTING_APP | 5 |
10.2%
|
- | - |
| POSITION_APP | 5 |
10.2%
|
- | - |
| UNKNOWN_APP | 4 |
8.2%
|
-33.2 dBm | 3.00 dB |
| MAP_REPORT_APP | 4 |
8.2%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TRACEROUTE_APP | CS7ATL-VNMilfontes-GT-8 (895b) | DomusOnlineD-CL-8 (eeff) | -124 dBm | -15.0 dB | 2 | View |
| 8 days ago | POSITION_APP | Alcobia-8🇵🇹🇲🇫🇧🇪 (f0dc) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 9 days ago | NODEINFO_APP | Alcobia-8🇵🇹🇲🇫🇧🇪 (f0dc) | Broadcast (ffff) | -124 dBm | -13.25 dB | 1 | View |
| Packet | 599c | ace6 | Count |
|---|---|---|---|
e1573e92
|
0 | - | 1 |
54692cd5
|
0 | - | 1 |
0d47e285
|
0 | - | 1 |
806be284
|
0 | - | 1 |
17d18b91
|
0 | - | 1 |
54692cd0
|
0 | - | 1 |
54692ccf
|
0 | - | 1 |
54692cc8
|
0 | - | 1 |
54692cc4
|
0 | - | 1 |
54692cbc
|
0 | - | 1 |
86d5d671
|
0 | - | 1 |
6b071670
|
0 | - | 1 |
54692cb5
|
0 | - | 1 |
001a458e
|
0 | - | 1 |
04ec526c
|
- | 0 | 1 |
f0c948cc
|
0 | - | 1 |
54692ca0
|
0 | - | 1 |
0ba0d4c6
|
0 | - | 1 |
54692c9c
|
0 | - | 1 |
17aee4bb
|
0 | - | 1 |