Node ID: !ccddeeff (3437096703) • Last seen: 18 days ago
| Node Name: | DomusOnlineD-CL-8 |
|---|---|
| Node ID (Hex): | !ccddeeff |
| Node ID (Dec): | 3437096703 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 09:57:22 UTC |
| Last Seen: | 2026-05-26 23:10:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.718669° |
|---|---|
| Longitude: | -9.253683° |
| Altitude: | 58 m |
| Location Updated: | 2026-05-26 19:59:43 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 65 |
57.5%
|
- | - |
| POSITION_APP | 48 |
42.5%
|
- | - |