Node ID: !be4d56f8 (3192739576) • Last seen: 1 hour ago
| Node Name: | CR7BZU-💳-8 |
|---|---|
| Node ID (Hex): | !be4d56f8 |
| Node ID (Dec): | 3192739576 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 14:54:38 UTC |
| Last Seen: | 2026-04-01 08:49:25 UTC |
|---|---|
| Avg Signal: | -5.5 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 38.712115° |
|---|---|
| Longitude: | -9.351987° |
| Altitude: | 75 m |
| Location Updated: | 2026-03-29 15:14:23 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 151 |
53.9%
|
-74.7 dBm | -9.30 dB |
| UNKNOWN_APP | 84 |
30.0%
|
-23.3 dBm | -2.50 dB |
| MAP_REPORT_APP | 15 |
5.4%
|
- | - |
| NODEINFO_APP | 13 |
4.6%
|
-45.8 dBm | -3.70 dB |
| TRACEROUTE_APP | 10 |
3.6%
|
-30.5 dBm | -3.20 dB |
| POSITION_APP | 6 |
2.1%
|
-73.2 dBm | -10.70 dB |
| TEXT_MESSAGE_APP | 1 |
0.4%
|
- | - |