Node ID: !ab5cf204 (2874995204) ⢠Last seen: 9 minutes ago
| Node Name: | CT2JCI-1-8 |
|---|---|
| Node ID (Hex): | !ab5cf204 |
| Node ID (Dec): | 2874995204 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-29 07:10:43 UTC |
| Last Seen: | 2026-07-29 05:21:59 UTC |
|---|---|
| Avg Signal: | -36.1 dBm |
| Avg SNR: | -2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 40.357069° |
|---|---|
| Longitude: | -8.585216° |
| Altitude: | -55 m |
| Location Updated: | 2026-07-29 05:21:59 UTC |
|---|---|
| Time Ago: | 9 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 335 |
63.0%
|
-110.5 dBm | -9.70 dB |
| NODEINFO_APP | 113 |
21.2%
|
-108.8 dBm | -8.20 dB |
| TRACEROUTE_APP | 38 |
7.1%
|
-113.3 dBm | -12.30 dB |
| TEXT_MESSAGE_APP | 26 |
4.9%
|
-110.4 dBm | -11.70 dB |
| UNKNOWN_APP | 15 |
2.8%
|
-92.0 dBm | -9.80 dB |
| TELEMETRY_APP | 2 |
0.4%
|
-123.0 dBm | -15.00 dB |
| ROUTING_APP | 2 |
0.4%
|
-126.0 dBm | -18.90 dB |
| MAP_REPORT_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -115 dBm | -5.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -124 dBm | -13.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -115 dBm | -5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -125 dBm | -15.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -127 dBm | -16.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -128 dBm | -17.5 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -106 dBm | 2.5 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -123 dBm | -14.5 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -121.0 dBm | -15.75 to -10.75 dB | 5 | View |
| 9 hours ago | POSITION_APP | !49b61db4 (1db4) | STechHome šµš¹š”-GW-8 (869c) | -112 dBm | -2.25 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -103 dBm | 4.25 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | Edgar-8 (a3fa) | -57 dBm | 5.5 dB | 2 | View |
| 16 hours ago | POSITION_APP | Broadcast | Edgar-8 (a3fa) | -56 dBm | 5.5 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -124 dBm | -14.5 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | OxedBaseStation-GW (63af) | Edgar-8 (a3fa) | -57 dBm | 5.75 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -128 dBm | -19.0 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Edgar-8 (a3fa) | -56 dBm | 6.0 dB | 2 | View |
| 19 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -109 dBm | -0.25 dB | 1 | View |
| 19 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -108 dBm | 1.5 dB | 1 | View |
| 20 hours ago | POSITION_APP | Broadcast | Edgar-8 (a3fa) | -56 dBm | 6.0 dB | 2 | View |
| Packet | STH | ED8 | f122 | Count |
|---|---|---|---|---|
4262e975
|
1 | - | - | 1 |
ed84612b
|
2 | - | - | 1 |
082e051f
|
1 | - | - | 1 |
e7e92507
|
1 | - | - | 1 |
aaf51cf2
|
1 | - | - | 1 |
7cb114e6
|
1 | - | - | 1 |
092a5403
|
1 | - | - | 1 |
7ca7578a
|
3 | - | - | 1 |
1f673f77
|
2 | - | 5 | 2 |
8f24631b
|
1 | - | - | 1 |
2cef66dc
|
1 | - | - | 1 |
076d32db
|
- | 2 | - | 1 |
09ad52da
|
- | 2 | - | 1 |
880142d9
|
1 | - | - | 1 |
390fe2d7
|
- | 2 | - | 1 |
c5c3e6d6
|
1 | - | - | 1 |
188536d5
|
- | 2 | - | 1 |
8a07aad4
|
1 | - | - | 1 |
0d1526d3
|
1 | - | - | 1 |
60438ed2
|
- | 2 | - | 1 |