Node ID: !843c82d8 (2218558168) • Last seen: 4 hours ago
| Node Name: | CT2JCI-GT-8 |
|---|---|
| Node ID (Hex): | !843c82d8 |
| Node ID (Dec): | 2218558168 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-03 02:43:23 UTC |
| Last Seen: | 2026-08-02 16:22:12 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 40.330854° |
|---|---|
| Longitude: | -8.585216° |
| Altitude: | 127 m |
| Location Updated: | 2026-08-02 15:57:41 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 156 |
68.4%
|
-109.2 dBm | -9.00 dB |
| TRACEROUTE_APP | 33 |
14.5%
|
-115.8 dBm | -10.50 dB |
| POSITION_APP | 32 |
14.0%
|
-112.3 dBm | -11.00 dB |
| TELEMETRY_APP | 3 |
1.3%
|
-113.3 dBm | -12.50 dB |
| ROUTING_APP | 3 |
1.3%
|
-96.3 dBm | -8.60 dB |
| TEXT_MESSAGE_APP | 1 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | CT2JCI-1-8 (f204) | STechHome 🇵🇹📡-GW-8 (869c) | -127 dBm | -17.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | STechHome 🇵🇹📡-GW-8 (869c) | -109 dBm | -0.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -105 dBm | 3.5 dB | 1 | View |
| 7 hours ago | TRACEROUTE_APP | OxedBaseStation-GW (63af) | STechHome 🇵🇹📡-GW-8 (869c) | -126 dBm | -16.0 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -124 dBm | -14.5 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | RRSpagerProto-GW-8 (9f5c) | STechHome 🇵🇹📡-GW-8 (869c) | -125 dBm | -14.75 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | AFM0-GW-8🇵🇹 (c4ba) | STechHome 🇵🇹📡-GW-8 (869c) | -126 dBm | -16.0 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | CS7BIG-8🇵🇹 (b430) | STechHome 🇵🇹📡-GW-8 (869c) | -119 dBm | -8.75 dB | 3 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | OxedBaseStation-GW (63af) | -110 dBm | -13.25 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | STechHome 🇵🇹📡-GW-8 (869c) | -125 dBm | -14.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | CharlieDangerADV-8 (dfd4) | STechHome 🇵🇹📡-GW-8 (869c) | -128 dBm | -19.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -99 dBm | 5.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | !f66f1620 (1620) | STechHome 🇵🇹📡-GW-8 (869c) | -113 dBm | -2.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | SantaHelena-RL-8 (e307) | STechHome 🇵🇹📡-GW-8 (869c) | -125 dBm | -15.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | SantaHelena-RL-8 (e307) | STechHome 🇵🇹📡-GW-8 (869c) | -128 dBm | -17.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Ocean-GW-8🇵🇹 (e78c) | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -9.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | OxedBaseStation-GW (63af) | STechHome 🇵🇹📡-GW-8 (869c) | -128 dBm | -18.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | OxedBaseStation-GW (63af) | -107 dBm | -10.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | FG-2-SM-GT-8 (68c8) | STechHome 🇵🇹📡-GW-8 (869c) | -127 dBm | -17.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -128 dBm | -19.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | TRACEROUTE_APP | Auren1-GT-8 (7aa0) | DΞLTΔ-MGØ1-CL-8 (b704) | -77 dBm | 6.25 dB | 2 | View |
| Packet | STH | 0xBS | Count |
|---|---|---|---|
7a9997a7
|
0 | - | 1 |
cecbc7a6
|
1 | - | 1 |
e9ffefa5
|
1 | - | 1 |
437543a3
|
1 | - | 1 |
ab2977a2
|
1 | - | 1 |
0e6cbfa0
|
0 | - | 1 |
17afc79e
|
0 | - | 1 |
e50c879d
|
3 | - | 1 |
04ff679c
|
- | 1 | 1 |
04c8239b
|
0 | - | 1 |
482beb9a
|
0 | - | 1 |
e8daeb99
|
1 | - | 1 |
5563ff96
|
1 | - | 1 |
9c4b6795
|
0 | - | 1 |
915c1f94
|
0 | - | 1 |
fc609392
|
1 | - | 1 |
93942390
|
0 | - | 1 |
27a1df8f
|
- | 1 | 1 |
fd846b8e
|
0 | - | 1 |
70a46b8d
|
0 | - | 1 |