Node ID: !04cca044 (80519236) • Last seen: 2 hours ago
| Node Name: | Laser003_UDS SANTA CATARINA DA SERRA |
|---|---|
| Node ID (Hex): | !04cca044 |
| Node ID (Dec): | 80519236 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 08:09:52 UTC |
| Last Seen: | 2026-06-30 15:00:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.684863° |
|---|---|
| Longitude: | -8.669769° |
| Altitude: | 261 m |
| Location Updated: | 2026-06-19 00:19:47 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 22 |
52.4%
|
-113.5 dBm | -7.60 dB |
| TELEMETRY_APP | 15 |
35.7%
|
-112.1 dBm | -8.90 dB |
| TRACEROUTE_APP | 4 |
9.5%
|
-109.8 dBm | -6.80 dB |
| POSITION_APP | 1 |
2.4%
|
-116.0 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -118 dBm | -13.5 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -5.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | !02eb3ffc (3ffc) | -117 dBm | -9.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -116 dBm | -5.5 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -121 dBm | -10.25 dB | 2 | View |
| 5 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -116 dBm | -6.0 dB | 2 | View |
| 5 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -5.5 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -116 dBm | -5.5 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -119 dBm | -14.5 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -119 dBm | -8.5 dB | 2 | View |
| 8 days ago | NODEINFO_APP | Broadcast | TabH3-8 (8e80) | -111 dBm | -7.75 dB | 2 | View |
| 8 days ago | NODEINFO_APP | Broadcast | REXBY-GW-8 (428c) | -83 dBm | -3.25 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -113 dBm | -9.75 dB | 2 | View |
| 11 days ago | POSITION_APP | ALR-CL-8 (951c) | TabH3-8 (8e80) | -116 dBm | -11.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -110 dBm | -6.0 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Broadcast | TabH3-8 (8e80) | -117 dBm | -12.5 dB | 3 | View |
| 16 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -111 dBm | -1.5 dB | 3 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -115 dBm | -9.5 dB | 2 | View |
| 18 days ago | NODEINFO_APP | Broadcast | Alex Liligo-8 (27fc) | -141 dBm | -18.5 dB | 3 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -110 dBm | -10.0 dB | 2 | View |
| Packet | 3ffc | RGW8 | STH | 8e80 | LLGO | Count |
|---|---|---|---|---|---|---|
7a0ebcea
|
- | - | - | 3 | - | 1 |
397748e3
|
- | - | 2 | - | - | 1 |
bc1a10dc
|
0 | - | - | - | - | 1 |
3b0978db
|
- | - | 2 | - | - | 1 |
0aff5cc8
|
- | - | 2 | - | - | 1 |
09b52cb4
|
- | - | 2 | - | - | 1 |
55e244ae
|
- | - | 2 | - | - | 1 |
b1c5789e
|
- | - | 2 | - | - | 1 |
812a9c95
|
- | - | - | 2 | - | 1 |
8899c490
|
- | - | 2 | - | - | 1 |
d33b088f
|
- | - | - | 2 | - | 1 |
3973608e
|
- | 2 | - | - | - | 1 |
67bc908d
|
- | - | - | 2 | - | 1 |
709b606d
|
- | - | - | 2 | - | 1 |
7fb37c5c
|
- | - | - | 2 | - | 1 |
f9312449
|
- | - | - | 3 | - | 1 |
beb49440
|
- | - | 3 | - | - | 1 |
6eb9a433
|
- | - | - | 2 | - | 1 |
f92b1c2c
|
- | - | - | - | 3 | 1 |
8dc4102a
|
- | - | - | 2 | - | 1 |