Node ID: !f7c17638 (4156651064) • Last seen: 9 days ago
| Node Name: | !f7c17638 |
|---|---|
| Node ID (Hex): | !f7c17638 |
| Node ID (Dec): | 4156651064 |
| First Seen: | 2026-03-13 16:26:36 UTC |
| Last Seen: | 2026-03-22 15:30:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 38.404096° |
|---|---|
| Longitude: | -9.201254° |
| Altitude: | 136 m |
| Location Updated: | 2026-03-22 15:25:07 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-105.0 dBm | -6.00 dB |
| TRACEROUTE_APP | 1 |
33.3%
|
-123.0 dBm | -19.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TRACEROUTE_APP | CR7BZU-Casa-8 (bdf8) | fjndb1-CL-8 (30c8) | -123 dBm | -19.75 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | fjndb1-CL-8 (30c8) | -117 dBm | -13.75 dB | 1 | View |
| 18 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (b3d2) | -93 dBm | 1.75 dB | 2 | View |