Node ID: !e114657a (3776210298) β’ Last seen: 7 hours ago
| Node Name: | BARCELOS-GT-868π΅πΉ |
|---|---|
| Node ID (Hex): | !e114657a |
| Node ID (Dec): | 3776210298 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 09:14:03 UTC |
| Last Seen: | 2026-03-31 22:58:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 41.564570Β° |
|---|---|
| Longitude: | -8.681881Β° |
| Altitude: | 411 m |
| Location Updated: | 2026-03-30 11:30:38 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 65 |
49.6%
|
-111.3 dBm | -6.10 dB |
| NODEINFO_APP | 34 |
26.0%
|
-106.0 dBm | -4.90 dB |
| POSITION_APP | 28 |
21.4%
|
-103.4 dBm | -2.80 dB |
| UNKNOWN_APP | 2 |
1.5%
|
-135.0 dBm | -14.10 dB |
| ROUTING_APP | 2 |
1.5%
|
-90.5 dBm | 3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | TRACEROUTE_APP | XWing-8π΅πΉ (d90c) | Y70-CL-8π΅πΉ (ba78) | -16 dBm | 5.5 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -45.0 dBm | -7.00 to 6.00 dB | 3 | View |
| 10 hours ago | ROUTING_APP | St.Leocadia-C8 (c8dd) | Couto-8 (ac9c) | -98 dBm | 1.25 dB | 2 | View |
| 19 hours ago | TRACEROUTE_APP | Prewashed22-CL-8 (e4fc) | Meshtastic d674 (d674) | -116 dBm | -6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | SULACO-8π΅πΉ (2748) | Prewashed22-CL-8 (e4fc) | -80 dBm | 6.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | CS7BIG-8π΅πΉ (6e74) | -121 dBm | -0.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | CR7BXA_Home-8 (7004) | MosEisleyCantina-GW-8π΅πΉ (5d78) | -113 dBm | -7.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | -109 dBm | -14.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -106.0 dBm | -17.00 to -1.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | CT2HGJ_(BCL8)-8 (23c8) | -128 dBm | -4.75 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | MosEisleyCantina-GW-8π΅πΉ (5d78) | -112 dBm | -7.25 dB | 1 | View |
| 4 days ago | POSITION_APP | !433d9f94 (9f94) | MosEisleyCantina-GW-8π΅πΉ (5d78) | -109 dBm | -1.0 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | MosEisleyCantina-GW-8π΅πΉ (5d78) | -107 dBm | 0.25 dB | 1 | View |
| 5 days ago | TRACEROUTE_APP | Prewashed22-CL-8 (e4fc) | CT2HGJ_(BCL8)-8 (23c8) | -124 dBm | -5.25 dB | 0 | View |
| 5 days ago | POSITION_APP | !433d9f94 (9f94) | nogueiro-brg-8 (e22c) | -124 dBm | -16.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | MosEisleyCantina-GW-8π΅πΉ (5d78) | -109 dBm | -1.5 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Prewashed22-CL-8 (e4fc) | 2 gateways | -120.0 to -117.0 dBm | -10.75 to -7.25 dB | 1 | View |
| 7 days ago | TRACEROUTE_APP | St.Leocadia-C8 (c8dd) | CS7BIG-Home-8π΅πΉ (0af8) | -85 dBm | 6.5 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | Prewashed22-CL-8 (e4fc) | CS7BIG-Home-8π΅πΉ (0af8) | -83 dBm | 6.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Meshtastic d674 (d674) | -116 dBm | -6.25 dB | 0 | View |
| Packet | BIG4 | BIG1 | 2HGJ | d674 | mad | ba78 | PW22 | SOLO | ac9c | e664 | NPKB | 4d9c | de7f | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7607e04f
|
- | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
7bef504e
|
- | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 |
7a66544c
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 |
3a921846
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
1b93d045
|
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
6707e044
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
c38ed042
|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
2f78f441
|
- | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
b70e3840
|
- | - | - | - | 0 | - | - | - | - | - | 2 | - | - | 2 |
2abe983d
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
3afacc3c
|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
3fe6bc3b
|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
0c6de03a
|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
02366838
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
5bcff437
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 |
1ad39036
|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
4d5ef034
|
- | - | - | 0 | 1 | - | - | - | - | - | - | - | - | 2 |
0bbfa032
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
cdd37430
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
c7b6f02f
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |