Antonio f0e8 Offline

Node ID: !bbacf0e8 (3148673256) • Last seen: 3 days ago

111
Total Packets
22
Destinations
-27.5
Avg RSSI (dBm)
0.3
Avg Hops
Node Information
Node Name: Antonio f0e8
Node ID (Hex): !bbacf0e8
Node ID (Dec): 3148673256
Hardware Model: TBEAM
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2026-05-31 10:44:01 UTC
Last Seen: 2026-06-13 14:05:40 UTC
Avg Signal: -27.5 dBm
Avg SNR: 4.90 dB
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 37.375181°
Longitude: -5.944115°
Altitude: 87 m
Location Updated: 2026-06-11 23:57:07 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 50 45.0%
-26.5 dBm 4.00 dB
ROUTING_APP 37 33.3%
-41.5 dBm 7.90 dB
UNKNOWN_APP 14 12.6%
-9.7 dBm 1.20 dB
POSITION_APP 5 4.5%
-24.4 dBm 2.50 dB
TRACEROUTE_APP 4 3.6%
-40.8 dBm 5.70 dB
MAP_REPORT_APP 1 0.9%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago NODEINFO_APP !849a9684 (9684) Base-433 f744 (f744) -58 dBm 10.5 dB 0 View
3 days ago NODEINFO_APP PTM 868 EA7AZH (080c) Base-433 f744 (f744) -59 dBm 11.5 dB 0 View
3 days ago NODEINFO_APP SE-GAL-MOV-SAE-01 📱 (a198) Base-433 f744 (f744) -59 dBm 10.25 dB 0 View
3 days ago NODEINFO_APP !043a20f0 (20f0) Base-433 f744 (f744) -59 dBm 10.25 dB 0 View
3 days ago UNKNOWN_APP Base-433 f744 (f744) Base-433 f744 (f744) -59 dBm 10.0 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 12.5 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 14.0 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -72 dBm 10.25 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -62 dBm 14.0 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -61 dBm 14.25 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -61 dBm 13.75 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -61 dBm 13.75 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -59 dBm 10.0 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -59 dBm 10.5 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 10.25 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -59 dBm 10.5 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 10.5 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 10.0 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -60 dBm 10.25 dB 0 View
3 days ago ROUTING_APP Base-433 f744 (f744) Base-433 f744 (f744) -59 dBm 10.5 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
5 days ago POSITION_APP German 92d0 (92d0) Broadcast (ffff) -59 dBm 14.25 dB 2 View
5 days ago NODEINFO_APP German 92d0 (92d0) Broadcast (ffff) -60 dBm 14.0 dB 2 View
5 days ago TEXT_MESSAGE_APP Raquel 3c38 (3c38) Broadcast (ffff) -60 dBm 14.0 dB 2 View
5 days ago NODEINFO_APP Raquel 3c38 (3c38) SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) -61 dBm 12.75 dB 2 View
5 days ago TELEMETRY_APP SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) Broadcast (ffff) -60 dBm 13.75 dB 3 View
5 days ago NODEINFO_APP Raquel 3c38 (3c38) !0439cfb0 (cfb0) -61 dBm 10.0 dB 2 View
5 days ago POSITION_APP Rafael d664 (d664) Broadcast (ffff) -57 dBm 12.0 dB 2 View
5 days ago ROUTING_APP Rafael d664 (d664) Antonio f0e8 (f0e8) -62 dBm 10.0 dB 2 View
5 days ago NODEINFO_APP Justa ccc0 (ccc0) !043a20f0 (20f0) -60 dBm 11.75 dB 2 View
5 days ago NODEINFO_APP Raquel 3c38 (3c38) !043a20f0 (20f0) -56 dBm 12.25 dB 2 View
5 days ago ROUTING_APP Oumaima 0450 (0450) EA7 Bot 🤖 (72f4) -59 dBm 11.5 dB 2 View
5 days ago POSITION_APP Oumaima 0450 (0450) Broadcast (ffff) -60 dBm 10.75 dB 2 View
5 days ago NODEINFO_APP Oumaima 0450 (0450) Broadcast (ffff) -59 dBm 11.25 dB 2 View
5 days ago TRACEROUTE_APP Oumaima 0450 (0450) Antonio f0e8 (f0e8) -60 dBm 13.5 dB 2 View
5 days ago POSITION_APP Oumaima 0450 (0450) Broadcast (ffff) -61 dBm 13.0 dB 2 View
6 days ago POSITION_APP Oumaima 0450 (0450) Broadcast (ffff) -61 dBm 14.0 dB 2 View
6 days ago NODEINFO_APP Oumaima 0450 (0450) Broadcast (ffff) -61 dBm 13.5 dB 2 View
6 days ago POSITION_APP Oumaima 0450 (0450) Broadcast (ffff) -61 dBm 14.0 dB 2 View
6 days ago NODEINFO_APP Raquel 3c38 (3c38) Broadcast (ffff) -60 dBm 13.0 dB 2 View
6 days ago POSITION_APP Rafael d664 (d664) Broadcast (ffff) -60 dBm 14.0 dB 2 View
6 days ago NODEINFO_APP Oumaima 0450 (0450) EA7OC-R (e71d) -62 dBm 12.5 dB 2 View
6 days ago POSITION_APP German 92d0 (92d0) Broadcast (ffff) -61 dBm 12.5 dB 2 View
7 days ago POSITION_APP Rafael d664 (d664) Broadcast (ffff) -62 dBm 12.25 dB 2 View
7 days ago NODEINFO_APP Rafael d664 (d664) Broadcast (ffff) -60 dBm 13.5 dB 2 View
7 days ago POSITION_APP Rafael d664 (d664) Broadcast (ffff) -60 dBm 13.5 dB 2 View
7 days ago TELEMETRY_APP SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) Broadcast (ffff) -60 dBm 14.0 dB 3 View
7 days ago NODEINFO_APP Raquel 3c38 (3c38) !499c8815 (8815) -67 dBm 10.75 dB 2 View
7 days ago TELEMETRY_APP SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) Broadcast (ffff) -65 dBm 11.0 dB 3 View
7 days ago TELEMETRY_APP SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) Broadcast (ffff) -66 dBm 11.25 dB 3 View
7 days ago POSITION_APP Oumaima 0450 (0450) Broadcast (ffff) -63 dBm 10.5 dB 2 View
8 days ago NODEINFO_APP Justa ccc0 (ccc0) 06260 S.CRUZ (e999) -63 dBm 10.5 dB 2 View
8 days ago POSITION_APP Justa ccc0 (ccc0) Broadcast (ffff) -64 dBm 11.25 dB 2 View
8 days ago NODEINFO_APP Justa ccc0 (ccc0) Broadcast (ffff) -64 dBm 11.25 dB 2 View
9 days ago NODEINFO_APP Base-433 f744 (f744) Broadcast (ffff) -59 dBm 9.5 dB 0 View
9 days ago ROUTING_APP Base-433 f744 (f744) Antonio f0e8 (f0e8) -46 dBm 13.75 dB 0 View
9 days ago NODEINFO_APP Base-433 f744 (f744) Broadcast (ffff) -47 dBm 13.25 dB 0 View
16 days ago POSITION_APP Base-433 f744 (f744) Broadcast (ffff) -73 dBm 11.25 dB 0 View
16 days ago TELEMETRY_APP Base-433 f744 (f744) Broadcast (ffff) -73 dBm 11.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
Antonio f0e8 (f0e8) Direct
Packets: 51
Hops: 0
Last: 5 days ago
Direct: 51 pkts
Base-433 f744 (f744) Direct
Packets: 40
Hops: 0
Last: 3 days ago
Direct: 40 pkts
RSSI: -60.5 dBm
SNR: 11.1 dB
Oumaima 0450 (0450) Direct
Packets: 7
Hops: 0-2
Last: 5 days ago
Direct: 2 pkts
RSSI: -68.5 dBm
SNR: 6.1 dB
Base-868 95d8 (95d8)
Packets: 5
Hops: 1
Last: 7 days ago
Rafael d664 (d664)
Packets: 5
Hops: 2
Last: 5 days ago
RSSI: -71.4 dBm
SNR: 5.8 dB
Justa ccc0 (ccc0)
Packets: 2
Hops: 2
Last: 6 days ago
RSSI: -44.0 dBm
SNR: 6.8 dB
Raquel 3c38 (3c38)
Packets: 1
Hops: 2
Last: 6 days ago
RSSI: -69.0 dBm
SNR: 8.8 dB