Node ID: !83f992ab (2214171307) • Last seen: 1 minute ago
| Node Name: | !83f992ab |
|---|---|
| Node ID (Hex): | !83f992ab |
| Node ID (Dec): | 2214171307 |
| First Seen: | 2026-04-03 13:02:13 UTC |
| Last Seen: | 2026-04-03 13:14:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.911424° |
|---|---|
| Longitude: | -8.139571° |
| Altitude: | 404 m |
| Location Updated: | 2026-04-03 13:14:13 UTC |
|---|---|
| Time Ago: | 1 minute ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | Broadcast | !83f992ab (92ab) | - | - | 0 | View |
| 13 minutes ago | POSITION_APP | Broadcast | !83f992ab (92ab) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | POSITION_APP | !28542508 (2508) | Broadcast (ffff) | -13 dBm | 6.25 dB | 0 | View |