Node ID: !b29fa1d0 (2996806096) • Last seen: 1 hour ago
| Node Name: | RUB1-01 🇵🇹-GW-24 |
|---|---|
| Node ID (Hex): | !b29fa1d0 |
| Node ID (Dec): | 2996806096 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 02:31:13 UTC |
| Last Seen: | 2026-05-19 05:32:24 UTC |
|---|---|
| Avg Signal: | -0.3 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 40.176845° |
|---|---|
| Longitude: | -8.437760° |
| Location Updated: | 2026-05-19 05:32:24 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3457 |
66.8%
|
-2.4 dBm | -0.20 dB |
| POSITION_APP | 1633 |
31.5%
|
-2.5 dBm | -0.30 dB |
| TRACEROUTE_APP | 39 |
0.8%
|
-3.1 dBm | -0.30 dB |
| NEIGHBORINFO_APP | 23 |
0.4%
|
- | - |
| ROUTING_APP | 15 |
0.3%
|
- | - |
| UNKNOWN_APP | 12 |
0.2%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 hours ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -85 dBm | -16.5 dB | 0 | View |
| 1 day ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -86 dBm | -17.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -87 dBm | -17.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -88 dBm | -17.25 dB | 0 | View |
| 2 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -87 dBm | -17.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -88 dBm | -16.5 dB | 0 | View |
| 3 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -82 dBm | -17.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | CT2JAY-C1-8 (6619) | CT2JAY-8 (c200) | -87 dBm | -18.75 dB | 2 | View |
| 6 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -83 dBm | -19.25 dB | 0 | View |
| 6 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -88 dBm | -17.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -88 dBm | -17.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -85 dBm | -15.75 dB | 0 | View |
| 9 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -86 dBm | -17.5 dB | 0 | View |
| 11 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -84 dBm | -20.0 dB | 0 | View |
| 15 days ago | POSITION_APP | RUB1-02-GT-8 (b7aa) | Broadcast (ffff) | -89 dBm | -19.0 dB | 0 | View |
| Packet | RB01 | JAY1 | Count |
|---|---|---|---|
d7dbbdb6
|
0 | - | 1 |
592b84c6
|
0 | - | 1 |
9be5d4c4
|
0 | - | 1 |
7d1a60b8
|
0 | - | 1 |
51377cb5
|
0 | - | 1 |
401b709b
|
0 | - | 1 |
4649c896
|
0 | - | 1 |
7ee00494
|
0 | - | 1 |
2dc80492
|
0 | - | 1 |
c2b6fc90
|
0 | - | 1 |
ee63b56c
|
0 | - | 1 |
96c3a968
|
0 | - | 1 |
93683ec4
|
0 | - | 1 |
0f090abf
|
0 | - | 1 |
df67b6b9
|
0 | 1 | 2 |
f93736b8
|
- | 0 | 1 |
a9b39287
|
0 | - | 1 |
79520e7f
|
0 | - | 1 |
50385e2f
|
0 | - | 1 |
0c66c22d
|
0 | - | 1 |