Node ID: !a1f1fefc (2716991228) • Last seen: 3 days ago
| Node Name: | EA7 CHICLANA PC |
|---|---|
| Node ID (Hex): | !a1f1fefc |
| Node ID (Dec): | 2716991228 |
| Hardware Model: | UNKNOWN_129 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-11 11:01:50 UTC |
| Last Seen: | 2026-08-12 20:52:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 36.411802° |
|---|---|
| Longitude: | -6.160384° |
| Altitude: | 29 m |
| Location Updated: | 2026-08-11 13:15:35 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
33.3%
|
-107.2 dBm | -11.70 dB |
| NODEINFO_APP | 3 |
25.0%
|
-92.3 dBm | -2.50 dB |
| UNKNOWN_APP | 2 |
16.7%
|
-102.0 dBm | -2.90 dB |
| TEXT_MESSAGE_APP | 2 |
16.7%
|
-119.5 dBm | 0.10 dB |
| TRACEROUTE_APP | 1 |
8.3%
|
-78.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TRACEROUTE_APP | Nodo C (e080) | EA7KO_E22 (ca5f) | -78 dBm | 11.0 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -79 dBm | 10.75 dB | 6 | View |
| 4 days ago | UNKNOWN_APP | Chiclana_Fakedeck (203e) | ES32-NarrowFast-C-8 (c9b0) | - | - | 4 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.25 dB | 5 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -119 dBm | - | 5 | View |
| 4 days ago | UNKNOWN_APP | !1570575c (575c) | EA7KO_E22 (ca5f) | -102 dBm | -5.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | ATLAS BASE 📡☀🔋 (a06a) | EA7KO_E22 (ca5f) | -95 dBm | -2.0 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -101 dBm | -12.75 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -114 dBm | -10.75 dB | 3 | View |
| 5 days ago | NODEINFO_APP | AguaFoia🦎☀ (3212) | FARO_Penha-RCC-GW-8 (170b) | -103 dBm | -16.25 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -114 dBm | -10.0 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -100 dBm | -13.25 dB | 3 | View |
| Packet | GLGW | 00B1 | PNHA | 7KO/ | NFT2 | 2050 | Count |
|---|---|---|---|---|---|---|---|
be308e4d
|
- | - | - | 5 | - | - | 1 |
743023c5
|
- | - | - | 6 | - | - | 1 |
6a4323c1
|
- | - | - | - | 4 | - | 1 |
11dc73a7
|
- | - | - | - | - | 5 | 1 |
794e5299
|
- | - | - | - | - | 5 | 1 |
7a51074a
|
- | - | - | 2 | - | - | 1 |
3a88655b
|
- | - | - | 3 | - | - | 1 |
c0f0b257
|
3 | - | - | - | - | - | 1 |
b2763625
|
- | 3 | - | - | - | - | 1 |
5a3a41a7
|
- | - | 3 | - | - | - | 1 |
5ebef97a
|
- | 3 | - | - | - | - | 1 |
0c0ee04a
|
- | - | 3 | - | - | - | 1 |