Node ID: !a0cbc2a0 (2697708192) • Last seen: 20 days ago
| Node Name: | !a0cbc2a0 |
|---|---|
| Node ID (Hex): | !a0cbc2a0 |
| Node ID (Dec): | 2697708192 |
| First Seen: | 2026-05-25 11:05:48 UTC |
| Last Seen: | 2026-05-25 11:12:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 52.192870° |
|---|---|
| Longitude: | 0.131072° |
| Altitude: | 21 m |
| Location Updated: | 2026-05-25 11:12:04 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
66.7%
|
-96.0 dBm | -12.20 dB |
| MAP_REPORT_APP | 2 |
33.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | Broadcast | 4 gateways | -96.0 dBm | -12.25 dB | 3 | View |
| 20 days ago | MAP_REPORT_APP | Broadcast | !a0cbc2a0 (c2a0) | - | - | 0 | View |
| 20 days ago | MAP_REPORT_APP | Broadcast | !a0cbc2a0 (c2a0) | - | - | 0 | View |