Node ID: !9f90f6a0 (2677077664) • Last seen: 39 minutes ago
| Node Name: | JA f6a0 📡☀️ |
|---|---|
| Node ID (Hex): | !9f90f6a0 |
| Node ID (Dec): | 2677077664 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-16 10:47:50 UTC |
| Last Seen: | 2026-08-15 05:35:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 36.469146° |
|---|---|
| Longitude: | -6.201344° |
| Location Updated: | 2026-07-27 06:45:34 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 99 |
58.6%
|
-101.1 dBm | -5.00 dB |
| NODEINFO_APP | 58 |
34.3%
|
-97.2 dBm | -3.50 dB |
| POSITION_APP | 7 |
4.1%
|
-103.1 dBm | -3.90 dB |
| TRACEROUTE_APP | 3 |
1.8%
|
-109.7 dBm | -5.10 dB |
| ROUTING_APP | 1 |
0.6%
|
-105.0 dBm | -6.50 dB |
| NEIGHBORINFO_APP | 1 |
0.6%
|
-117.0 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 39 minutes ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -96 dBm | 1.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -124 dBm | -3.25 dB | 5 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.25 dB | 5 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -78 dBm | 11.25 dB | 5 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -121 dBm | -0.5 dB | 5 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -101 dBm | 1.25 dB | 2 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -100 dBm | 2.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -107 dBm | -4.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -90 dBm | 9.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -121 dBm | -0.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -111 dBm | -8.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -97 dBm | 5.25 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -126 dBm | -5.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -118 dBm | 2.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | - | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.5 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -106 dBm | -3.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -81 dBm | -5.25 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Tranktastic M5 (6be8) | EA7KO_E22 (ca5f) | -80 dBm | -4.5 dB | 5 | View |
| Packet | HU01 | 7KO/ | 2050 | Count |
|---|---|---|---|---|
64c74ef2
|
- | 3 | - | 1 |
53fd3eed
|
- | - | 5 | 1 |
8b8702e6
|
- | - | 5 | 1 |
3ce93ad6
|
- | 5 | - | 1 |
44c782d3
|
- | - | 5 | 1 |
439f92d0
|
2 | - | - | 1 |
906212cf
|
2 | - | - | 1 |
f1cb0aca
|
3 | - | - | 1 |
fe7272c7
|
5 | - | - | 1 |
554392c5
|
- | - | 5 | 1 |
a7bd06bf
|
- | - | 4 | 1 |
28b736bc
|
1 | - | - | 1 |
eefd6ab6
|
1 | - | - | 1 |
7244ce90
|
- | - | 5 | 1 |
bae54a8f
|
- | - | 4 | 1 |
202a3274
|
- | - | 4 | 1 |
4c547271
|
- | 2 | - | 1 |
f1ec8e6a
|
4 | - | - | 1 |
b5476a66
|
- | 3 | - | 1 |
1da62653
|
- | 5 | - | 1 |