Node ID: !791061b1 (2031116721) • Last seen: 9 hours ago
| Node Name: | Melilla 2 🌞 |
|---|---|
| Node ID (Hex): | !791061b1 |
| Node ID (Dec): | 2031116721 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-19 07:18:29 UTC |
| Last Seen: | 2026-08-14 19:20:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 35.287040° |
|---|---|
| Longitude: | -2.949939° |
| Altitude: | 40 m |
| Location Updated: | 2026-08-14 07:06:03 UTC |
|---|---|
| Time Ago: | 21 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 11 |
57.9%
|
-111.9 dBm | -3.00 dB |
| NODEINFO_APP | 5 |
26.3%
|
-105.0 dBm | -1.00 dB |
| POSITION_APP | 3 |
15.8%
|
-122.7 dBm | -4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -109 dBm | 6.5 dB | 5 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.25 dB | 5 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -79 dBm | -3.5 dB | 5 | View |
| 21 hours ago | POSITION_APP | Broadcast | EA7-CA-012🇪🇦SB🦐 (1be0) | -115 dBm | 1.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -118 dBm | 1.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -97 dBm | -3.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -120 dBm | -0.25 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.5 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -92 dBm | 0.25 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | EA7LGA-8-CM-HUBot (974c) | -75 dBm | -2.75 dB | 4 | View |
| 22 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -128 dBm | -9.0 dB | 4 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -126 dBm | -5.75 dB | 5 | View |
| 23 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -126 dBm | -5.75 dB | 5 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -118 dBm | 1.75 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -127 dBm | -6.75 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.25 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -128 dBm | -9.25 dB | 4 | View |
| 26 days ago | NODEINFO_APP | Broadcast | SVQ1_62ec (62ec) | -112 dBm | 4.5 dB | 5 | View |
| Packet | 7KO/ | HBot | 2050 | CA12 | SVQ1 | Count |
|---|---|---|---|---|---|---|
c75f1479
|
- | - | 5 | - | - | 1 |
94d96875
|
- | - | 5 | - | - | 1 |
ab322870
|
5 | - | - | - | - | 1 |
dbcb086f
|
- | - | - | 5 | - | 1 |
9787286a
|
- | - | 5 | - | - | 1 |
7184cc66
|
3 | - | - | - | - | 1 |
1f8b4062
|
- | - | 5 | - | - | 1 |
0fc20447
|
- | - | 5 | - | - | 1 |
c6624c30
|
4 | - | - | - | - | 1 |
ca8c3826
|
3 | - | - | - | - | 1 |
c72c8b05
|
- | 4 | - | - | - | 1 |
327362eb
|
- | - | 4 | - | - | 1 |
eecb12dc
|
- | - | 5 | - | - | 1 |
c0ed0adb
|
- | - | 5 | - | - | 1 |
f21b0ad6
|
- | - | 5 | - | - | 1 |
2f3deecc
|
- | - | 5 | - | - | 1 |
e5730ec9
|
- | - | 4 | - | - | 1 |
443e9ec4
|
- | - | 4 | - | - | 1 |
c2e6c6a1
|
- | - | - | - | 5 | 1 |