Node ID: !9ea20e04 (2661420548) • Last seen: 12 days ago
| Node Name: | !9ea20e04 |
|---|---|
| Node ID (Hex): | !9ea20e04 |
| Node ID (Dec): | 2661420548 |
| First Seen: | 2026-07-23 17:45:18 UTC |
| Last Seen: | 2026-08-02 15:32:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 28.128051° |
|---|---|
| Longitude: | -15.492710° |
| Altitude: | 182 m |
| Location Updated: | 2026-08-02 15:32:38 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-91.7 dBm | 0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Broadcast | TasMouvirHQ-8 (50a0) | -108 dBm | 4.0 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Xip-Card-8🇵🇹 (d652) | -70 dBm | 8.5 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -11.0 dB | 3 | View |