Node ID: !0f145734 (252991284) • Last seen: 10 days ago
| Node Name: | ahniPacuR-8 |
|---|---|
| Node ID (Hex): | !0f145734 |
| Node ID (Dec): | 252991284 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-10 06:32:14 UTC |
| Last Seen: | 2026-06-21 15:40:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -8.152678° |
| Altitude: | 267 m |
| Location Updated: | 2026-06-21 15:40:10 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 68 |
94.4%
|
-115.6 dBm | -10.80 dB |
| NODEINFO_APP | 2 |
2.8%
|
-119.0 dBm | -12.80 dB |
| UNKNOWN_APP | 1 |
1.4%
|
-112.0 dBm | -5.80 dB |
| TEXT_MESSAGE_APP | 1 |
1.4%
|
-111.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -123 dBm | -12.75 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | OxedBaseStation-GW (63af) | -115 dBm | -18.5 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | CT1FOQ-CL-8 (0228) | -98 dBm | 5.25 dB | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -122 dBm | -17.5 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -121 dBm | -16.5 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -123 dBm | -18.0 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -114 dBm | -10.25 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -118 dBm | -13.0 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -118 dBm | -14.25 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | RUB1-01 🇵🇹-GW-24 (a1d0) | -75 dBm | -14.5 dB | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -125 dBm | -19.5 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | CT2JAY-8 (c200) | -122 dBm | -12.5 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | CT2JAY-8 (c200) | -97 dBm | 4.75 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | RM113-CL-8 (69b4) | -109 dBm | -14.25 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -113 dBm | -7.25 dB | 2 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -118 dBm | -13.0 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | CT2JAY-8 (c200) | -104 dBm | 3.25 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -110 dBm | -8.0 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -112 dBm | -5.75 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | JPb2-CL-8 (0b70) | -112 dBm | -7.5 dB | 1 | View |
| Packet | RB01 | FOQ1 | JAY1 | RM | JPb2 | 0xBS | STH | Count |
|---|---|---|---|---|---|---|---|---|
d7403a24
|
- | - | - | - | - | - | 3 | 1 |
d6de2620
|
- | - | - | - | - | 2 | - | 1 |
1117121b
|
- | 0 | - | - | - | - | - | 1 |
23eb00dc
|
- | - | - | - | 1 | - | - | 1 |
7d5824d0
|
- | - | - | - | 1 | - | - | 1 |
f31538c3
|
- | - | - | - | 1 | - | - | 1 |
696c60c0
|
- | - | - | - | 1 | - | - | 1 |
085d0cbe
|
- | - | - | - | 1 | - | - | 1 |
79618cbd
|
- | - | - | - | 1 | - | - | 1 |
c7ba4117
|
0 | - | - | - | - | - | - | 1 |
ac400d10
|
- | - | - | - | 1 | - | - | 1 |
b071510f
|
- | - | 1 | - | - | - | - | 1 |
5e1cdd0d
|
- | - | 1 | - | - | - | - | 1 |
46447d0c
|
- | - | - | 1 | - | - | - | 1 |
0097c8ed
|
- | - | - | - | 2 | - | - | 1 |
d75440b2
|
- | - | - | - | 1 | - | - | 1 |
6ee454b0
|
- | - | 1 | - | - | - | - | 1 |
16bb5091
|
- | - | - | - | 1 | - | - | 1 |
94204862
|
- | - | - | - | 1 | - | - | 1 |
b0416837
|
- | - | - | - | 1 | - | - | 1 |