Node ID: !8fa728a8 (2410096808) β’ Last seen: 13 days ago
| Node Name: | 7KGL-C-8 π΅πΉ π π¬π§ |
|---|---|
| Node ID (Hex): | !8fa728a8 |
| Node ID (Dec): | 2410096808 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-02 22:47:34 UTC |
| Last Seen: | 2026-07-16 19:06:43 UTC |
|---|---|
| Avg Signal: | -3.6 dBm |
| Avg SNR: | 1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 51.773440Β° |
|---|---|
| Longitude: | -0.498074Β° |
| Altitude: | 134 m |
| Location Updated: | 2026-07-16 18:51:27 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 8 |
40.0%
|
-9.0 dBm | 3.10 dB |
| UNKNOWN_APP | 5 |
25.0%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
10.0%
|
- | - |
| ROUTING_APP | 2 |
10.0%
|
- | - |
| MAP_REPORT_APP | 2 |
10.0%
|
- | - |
| POSITION_APP | 1 |
5.0%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | ROUTING_APP | DXOP-C-8 π΅πΉππ¬π§-C-8 (beac) | CT2JAY-8 (c200) | -37 dBm | 7.5 dB | 0 | View |
| 24 days ago | NODEINFO_APP | DXOP-C-8 π΅πΉππ¬π§-C-8 (beac) | Broadcast (ffff) | -54 dBm | 6.0 dB | 0 | View |
| Packet | 7KGL | DXOP | Count |
|---|---|---|---|
12f2edb5
|
0 | - | 1 |
4ab8f3db
|
0 | - | 1 |
1b0fc1ab
|
0 | - | 1 |
bc7e15a1
|
0 | - | 1 |
025a24c4
|
0 | - | 1 |
6e49f12e
|
0 | - | 1 |
7bfdf795
|
0 | - | 1 |
4c5c2997
|
0 | - | 1 |
00158e97
|
0 | - | 1 |
c443a64e
|
- | 0 | 1 |
2c291d47
|
0 | - | 1 |
ce3e62ae
|
0 | - | 1 |
00158d36
|
0 | - | 1 |
7cf1535a
|
0 | - | 1 |
d3104d1f
|
0 | - | 1 |
73900134
|
0 | - | 1 |
0ae811bb
|
0 | - | 1 |
2d9ae9ce
|
- | 0 | 1 |
900e79cd
|
- | 0 | 1 |
d1ac7937
|
- | 0 | 1 |