Node ID: !85e24abc (2246199996) • Last seen: 1 day ago
| Node Name: | SANTOSSILVA1 |
|---|---|
| Node ID (Hex): | !85e24abc |
| Node ID (Dec): | 2246199996 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-09 21:10:53 UTC |
| Last Seen: | 2026-05-10 22:36:57 UTC |
|---|---|
| Avg Signal: | -3.3 dBm |
| Avg SNR: | 1.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -8.676966° |
| Altitude: | 47 m |
| Location Updated: | 2026-05-10 20:46:32 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 29 |
26.6%
|
-2.4 dBm | 1.40 dB |
| TEXT_MESSAGE_APP | 25 |
22.9%
|
-2.2 dBm | 0.80 dB |
| ROUTING_APP | 19 |
17.4%
|
-6.1 dBm | 2.70 dB |
| POSITION_APP | 14 |
12.8%
|
-2.5 dBm | 2.90 dB |
| NODEINFO_APP | 13 |
11.9%
|
-6.5 dBm | 2.30 dB |
| MAP_REPORT_APP | 9 |
8.3%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | SANTOSSILVA3-CL-8 (5840) | Broadcast (ffff) | -14 dBm | 6.25 dB | 0 | View |