Node ID: !84b2200b (2226266123) • Last seen: 37 minutes ago
| Node Name: | Auren3-RL-8 |
|---|---|
| Node ID (Hex): | !84b2200b |
| Node ID (Dec): | 2226266123 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 10:09:14 UTC |
| Last Seen: | 2026-07-01 20:23:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -19.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 39.662387° |
|---|---|
| Longitude: | -8.572109° |
| Altitude: | 221 m |
| Location Updated: | 2026-06-30 12:47:52 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 89 |
49.4%
|
-111.9 dBm | -8.30 dB |
| TRACEROUTE_APP | 55 |
30.6%
|
-115.5 dBm | -10.00 dB |
| POSITION_APP | 36 |
20.0%
|
-115.2 dBm | -8.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 37 minutes ago | NODEINFO_APP | DΞLTΔ_MGRD-GT-8 (4011) | CT7ANR-8🇵🇹 (29b4) | -124 dBm | -18.25 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -4.75 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | STechHome 🇵🇹📡-GW-8 (869c) | -119 dBm | -9.75 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Ocean-GW-8🇵🇹 (e78c) | STechHome 🇵🇹📡-GW-8 (869c) | -109 dBm | 0.25 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic 6bac (6bac) | STechHome 🇵🇹📡-GW-8 (869c) | -113 dBm | -3.0 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | HK-Viriato-CL-8 (0aa6) | Santa-Clara-a-Nova-8 (f26c) | -114 dBm | -12.25 dB | 1 | View |
| 20 hours ago | TRACEROUTE_APP | DΞLTΔ-MGØ1-CL-8 (b704) | CT7ANR-8🇵🇹 (29b4) | -127 dBm | -19.25 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | HK-Viriato-CL-8 (0aa6) | TabH3-8 (8e80) | -112 dBm | -7.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | !f66f1620 (1620) | TabH3-8 (8e80) | -119 dBm | -14.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -10.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | CT7ANR-8🇵🇹 (29b4) | -122 dBm | -14.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | DΞLTΔ_MGRD-GT-8 (4011) | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -5.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | TabH3-8 (8e80) | -119 dBm | -16.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -114 dBm | -5.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -118 dBm | -8.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -116 dBm | -5.0 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | HK-Viriato-CL-8 (0aa6) | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -5.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -119 dBm | -10.0 dB | 1 | View |
| 3 days ago | NODEINFO_APP | VRSA-GW-8🇵🇹 (891c) | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -10.5 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | OxedBaseStation-GW (63af) | TabH3-8 (8e80) | -120 dBm | -17.0 dB | 2 | View |
| Packet | 7ANR | 00B1 | STH | 8e80 | Count |
|---|---|---|---|---|---|
c8e3aae9
|
1 | - | - | - | 1 |
b73ec6e6
|
- | - | 1 | - | 1 |
884042e5
|
- | - | 1 | - | 1 |
3e542ee4
|
- | - | 1 | - | 1 |
d5fd2ae3
|
- | - | 1 | - | 1 |
87efeee1
|
- | 1 | - | - | 1 |
ed5e5adf
|
1 | - | - | - | 1 |
893cbedc
|
- | - | - | 1 | 1 |
0219deda
|
- | - | - | 1 | 1 |
2a997ad9
|
- | - | 1 | - | 1 |
4d1aaad8
|
1 | - | - | - | 1 |
2f90d6d7
|
- | - | 1 | - | 1 |
57db46d4
|
- | - | - | 1 | 1 |
e3283ed3
|
- | - | 1 | - | 1 |
aa29ced2
|
- | - | 2 | - | 1 |
8afc26d1
|
- | - | 1 | - | 1 |
066012cf
|
- | - | 1 | - | 1 |
59fa1ace
|
- | - | 1 | - | 1 |
f2ae8acd
|
- | - | 1 | - | 1 |
648532cb
|
- | - | - | 2 | 1 |