Node ID: !72d094a6 (1926272166) • Last seen: 25 minutes ago
| Node Name: | FAO-DarkSide-8🇵🇹 |
|---|---|
| Node ID (Hex): | !72d094a6 |
| Node ID (Dec): | 1926272166 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-13 07:17:22 UTC |
| Last Seen: | 2026-04-20 21:01:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 37.027840° |
|---|---|
| Longitude: | -7.929856° |
| Altitude: | 43 m |
| Location Updated: | 2026-04-20 21:01:27 UTC |
|---|---|
| Time Ago: | 25 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 30 |
51.7%
|
-93.1 dBm | -6.10 dB |
| TELEMETRY_APP | 19 |
32.8%
|
-94.9 dBm | -7.50 dB |
| NODEINFO_APP | 5 |
8.6%
|
-94.4 dBm | -7.30 dB |
| TRACEROUTE_APP | 4 |
6.9%
|
-88.8 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 minutes ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -96 dBm | -9.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -96 dBm | -9.75 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Raven_07 (4720) | 2 gateways | -96.0 to -70.0 dBm | -7.50 to 7.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -9.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -95 dBm | -8.5 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -96 dBm | -9.5 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -8.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -80 dBm | 4.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -95 dBm | -7.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -95 dBm | -8.0 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -8.5 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -100 dBm | -10.5 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -8.25 dB | 1 | View |
| 8 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -10.0 dB | 1 | View |
| 9 hours ago | POSITION_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -99 dBm | -12.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -96 dBm | -8.0 dB | 1 | View |
| 11 hours ago | POSITION_APP | Broadcast | Xip-Card-8🇵🇹 (d652) | -73 dBm | 7.0 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -8.25 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | AXEL-CLM-868🇵🇹 (0ce8) | FARO_Penha-RCC-GW-8 (170b) | -97 dBm | -9.25 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -94 dBm | -6.0 dB | 1 | View |
| Packet | PNHA | XipC | Count |
|---|---|---|---|
77c3b27e
|
1 | - | 1 |
c3ddea7d
|
1 | - | 1 |
e8f0a67b
|
1 | 2 | 2 |
a740927a
|
1 | - | 1 |
cb887278
|
1 | - | 1 |
2665de77
|
1 | - | 1 |
49d14276
|
1 | - | 1 |
7c52aa75
|
1 | - | 1 |
ce313e74
|
1 | - | 1 |
a3fd4673
|
1 | - | 1 |
85d43271
|
1 | - | 1 |
cfdcea70
|
1 | - | 1 |
1472066f
|
1 | - | 1 |
4440b66e
|
1 | - | 1 |
7ea7fe6d
|
1 | - | 1 |
9982d66b
|
1 | - | 1 |
a73a1a69
|
- | 2 | 1 |
45d07e68
|
1 | - | 1 |
2d697267
|
1 | - | 1 |
dd52c666
|
1 | - | 1 |