Node ID: !4bb9f99c (1270479260) • Last seen: 1 hour ago
| Node Name: | ShizukaMinamoto-8 |
|---|---|
| Node ID (Hex): | !4bb9f99c |
| Node ID (Dec): | 1270479260 |
| Hardware Model: | M5STACK_CARDPUTER_ADV |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-14 22:50:58 UTC |
| Last Seen: | 2026-10-15 02:13:58 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.032090° |
|---|---|
| Longitude: | -8.565555° |
| Altitude: | 230 m |
| Location Updated: | 2026-10-15 01:12:36 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 11 |
27.5%
|
-114.2 dBm | -8.10 dB |
| POSITION_APP | 7 |
17.5%
|
-125.0 dBm | -1.90 dB |
| MAP_REPORT_APP | 7 |
17.5%
|
- | - |
| TEXT_MESSAGE_APP | 5 |
12.5%
|
- | - |
| UNKNOWN_APP | 4 |
10.0%
|
-116.7 dBm | -13.00 dB |
| NODEINFO_APP | 3 |
7.5%
|
-145.0 dBm | -6.20 dB |
| ROUTING_APP | 2 |
5.0%
|
- | - |
| TELEMETRY_APP | 1 |
2.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | CT2FVM-851C - 8 (851c) | Nagel_40-RL-8 (0c2c) | -104 dBm | -16.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | PMC-Node1-CL8 (2380) | SJ_Beamer-CL-8 (14a8) | -145 dBm | -18.75 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | PMC-Node1-CL8 (2380) | Nagel_40-RL-8 (0c2c) | -104 dBm | -16.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | AlexandreNico-8 (3264) | Nagel_40-RL-8 (0c2c) | -104 dBm | -15.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Nagel_40-RL-8 (0c2c) | -104 dBm | -17.5 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Edgar-8 (b994) | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | GrijoSul-GW-8 (ec89) | -125 dBm | -13.5 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | TQB03-8 (5caf) | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -118 dBm | -16.25 dB | 4 | View |
| 3 hours ago | TRACEROUTE_APP | !e5a87c3d (7c3d) | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Rival-C-8 (4ecc) | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TasMouvirHQ-8 (8934) | -128 dBm | -18.25 dB | 4 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | ShizukaMinamoto-8 (f99c) | - | - | 0 | View |
| Packet | GRJS | SM8 | NM40 | SBC8 | DCGW | TMH8 | Count |
|---|---|---|---|---|---|---|---|
3305ac24
|
- | - | 1 | - | - | - | 1 |
6e378d81
|
- | - | - | 2 | - | - | 1 |
b7dc5c9e
|
- | - | 1 | - | - | - | 1 |
7e5f8286
|
- | - | 1 | - | - | - | 1 |
f5912e41
|
- | - | 1 | - | - | - | 1 |
25f34093
|
- | 0 | - | - | - | - | 1 |
0029465d
|
- | 0 | - | - | - | - | 1 |
c4364d26
|
0 | - | - | - | - | - | 1 |
1cc49514
|
- | 0 | - | - | - | - | 1 |
366ba1d9
|
- | - | - | - | 4 | - | 1 |
c81f2f2e
|
- | 0 | - | - | - | - | 1 |
002945b6
|
- | 0 | - | - | - | - | 1 |
5d56be20
|
- | 0 | - | - | - | - | 1 |
2a273a60
|
- | - | - | - | - | 4 | 1 |
ab39937f
|
- | 0 | - | - | - | - | 1 |
3223c5ff
|
- | 0 | - | - | - | - | 1 |
0029455d
|
- | 0 | - | - | - | - | 1 |
ce9c10ec
|
- | 0 | - | - | - | - | 1 |
00294504
|
- | 0 | - | - | - | - | 1 |
7b7790c9
|
- | 0 | - | - | - | - | 1 |