Node ID: !aa29c423 (2854863907) • Last seen: 1 day ago
| Node Name: | COLON1 |
|---|---|
| Node ID (Hex): | !aa29c423 |
| Node ID (Dec): | 2854863907 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-09-16 20:21:06 UTC |
| Last Seen: | 2026-10-15 06:24:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 10 |
66.7%
|
-98.0 dBm | 1.40 dB |
| TRACEROUTE_APP | 4 |
26.7%
|
-103.5 dBm | -3.30 dB |
| TEXT_MESSAGE_APP | 1 |
6.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | COLON1 (c423) | - | - | 0 | View |
| 3 days ago | TRACEROUTE_APP | hy_base (7094) | EA7KO (3978) | -82 dBm | 3.5 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Raven_13 (4720) | EA7KO (3978) | -93 dBm | -7.75 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | EA7KO (3978) | -72 dBm | 3.75 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Penny c900 (c900) | EA7KO (3978) | -81 dBm | -5.0 dB | 3 | View |
| 20 days ago | TRACEROUTE_APP | !63ca1feb (1feb) | 🇪🇸Lancelot🌐 (3888) | -124 dBm | -7.5 dB | 3 | View |
| 22 days ago | NODEINFO_APP | !77f3eae5 (eae5) | 🇪🇸Lancelot🌐 (3888) | -117 dBm | -1.25 dB | 1 | View |
| 22 days ago | NODEINFO_APP | !bbea7113 (7113) | 🇪🇸Lancelot🌐 (3888) | -115 dBm | 0.25 dB | 1 | View |
| 22 days ago | NODEINFO_APP | PACA (9114) | 🇪🇸Lancelot🌐 (3888) | -114 dBm | 1.75 dB | 1 | View |
| 22 days ago | NODEINFO_APP | !d0e0d4dc (d4dc) | 🇪🇸Lancelot🌐 (3888) | -116 dBm | -0.5 dB | 2 | View |
| 27 days ago | NODEINFO_APP | !9e77e45c (e45c) | 🇪🇸Lancelot🌐 (3888) | -122 dBm | -6.75 dB | 3 | View |
| 28 days ago | TRACEROUTE_APP | AEK2 Huelva (46ca) | 🇪🇸Lancelot🌐 (3888) | -115 dBm | -1.5 dB | 2 | View |
| 29 days ago | NODEINFO_APP | JJMCALA (2465) | JJMCALA (2465) | -62 dBm | 11.75 dB | 1 | View |
| 29 days ago | NODEINFO_APP | JJMCALA (2465) | JJMCALA (2465) | -64 dBm | 10.75 dB | 1 | View |
| 29 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | 🇪🇸Lancelot🌐 (3888) | -117 dBm | -1.0 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TELEMETRY_APP | EA7-MA-017 (7374) | Broadcast (ffff) | -98 dBm | 11.25 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | CC CARBONERO PUPE (9c43) | Broadcast (ffff) | -97 dBm | -3.0 dB | 4 | View |
| 4 hours ago | UNKNOWN_APP | 🔵25D22 (EB3CLX) Jordi-Lleida (1f3b) | !165d2bc4 (2bc4) | -97 dBm | 10.25 dB | 5 | View |
| 4 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -100 dBm | 9.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -99 dBm | 9.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -100 dBm | 10.0 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -100 dBm | 8.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | H-Halcón Milenario (c883) | Broadcast (ffff) | -102 dBm | 8.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | !42f615f2 (15f2) | San Joaquin (77f3) | -121 dBm | -6.25 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | 0xedh_node_0 (32b4) | Broadcast (ffff) | -107 dBm | 6.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | H-Halcón Milenario (c883) | Broadcast (ffff) | -102 dBm | 6.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | CEPECA1109🗼🇪🇦PSM (dc1c) | Broadcast (ffff) | -112 dBm | 2.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | 🌞SOLAR🌞CITY🌞CT🏡 (f064) | !2ba4447c (447c) | -118 dBm | -4.5 dB | 5 | View |
| 5 hours ago | UNKNOWN_APP | San Joaquin (77f3) | !42f615f2 (15f2) | -123 dBm | -7.5 dB | 3 | View |
| 5 hours ago | UNKNOWN_APP | !42f615f2 (15f2) | San Joaquin (77f3) | -108 dBm | 6.0 dB | 3 | View |
| 5 hours ago | UNKNOWN_APP | !42f615f2 (15f2) | San Joaquin (77f3) | -108 dBm | 5.5 dB | 3 | View |
| 5 hours ago | POSITION_APP | Tartesia Movil (917a) | Broadcast (ffff) | -77 dBm | 13.0 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | EA7LDW LG (9438) | CadizIoT Sierra de Luna dc8e (dc8e) | -109 dBm | 5.25 dB | 3 | View |
| 5 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -110 dBm | 3.75 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Los Ruedos (115c) | !42f615f2 (15f2) | -115 dBm | 0.75 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | San Joaquin (77f3) | !42f615f2 (15f2) | -107 dBm | 4.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | AEK2 Huelva (46ca) | Broadcast (ffff) | -77 dBm | 10.5 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | !0406cef4 (cef4) | !e7d37ce3 (7ce3) | -96 dBm | 10.25 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | CACERESAlbatrosHommeCAMI (3dc3) | Broadcast (ffff) | -113 dBm | 1.25 dB | 5 | View |
| 6 hours ago | TEXT_MESSAGE_APP | !57b594c1 (94c1) | Broadcast (ffff) | -113 dBm | 2.75 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | EA4GLS_Solar_Base_Castuera (0de8) | Broadcast (ffff) | -88 dBm | 0.75 dB | 5 | View |
| 6 hours ago | POSITION_APP | Tartesia Movil (917a) | Broadcast (ffff) | -87 dBm | 11.75 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | CACERES UNO (94bf) | Broadcast (ffff) | -108 dBm | 5.75 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | EA7LKG (5fe8) | Broadcast (ffff) | -87 dBm | 6.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Meshtastic 143c (143c) | Broadcast (ffff) | -108 dBm | 6.0 dB | 3 | View |
| 6 hours ago | POSITION_APP | Miravete GAT7 (75a8) | Broadcast (ffff) | -110 dBm | 2.0 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | EA7-JA-001 🫒 (f070) | Broadcast (ffff) | -89 dBm | 5.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | !1ba2ad3c (ad3c) | !63a109f3 (09f3) | -108 dBm | 4.0 dB | 6 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-JA-001 🫒 (f070) | !14ae4aa5 (4aa5) | -89 dBm | 12.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | !a1946955 (6955) | 🔵25D22 (EB3CLX) Jordi-Lleida (1f3b) | -90 dBm | 12.0 dB | 4 | View |
| 7 hours ago | POSITION_APP | GR Alpujarra - EA7HMB🗼☀️ (364a) | Broadcast (ffff) | -110 dBm | 1.25 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | EA7-CA-024🗼SBDA (da95) | Broadcast (ffff) | -92 dBm | 11.5 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | CC CARBONERO PUPE (9c43) | Broadcast (ffff) | -92 dBm | 11.5 dB | 4 | View |
| 7 hours ago | POSITION_APP | CACERES UNO (94bf) | Broadcast (ffff) | -76 dBm | 11.5 dB | 4 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-CA-016 XW b08e (b08e) | !49b5572c (572c) | -92 dBm | 12.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | EA7-CA-016 XW b08e (b08e) | Broadcast (ffff) | -91 dBm | 11.75 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | A -EA5JBJ NODO SOLAR JAVEA 1 🌞⛱️ (8301) | Broadcast (ffff) | -92 dBm | 12.0 dB | 4 | View |
| 7 hours ago | STORE_FORWARD_APP | AND Meshtastic 7460 (7460) | Broadcast (ffff) | -112 dBm | 2.5 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | EA7-CO-014 (1dc3) | Broadcast (ffff) | -112 dBm | 2.5 dB | 2 | View |
| 7 hours ago | TRACEROUTE_APP | AL - Hoyo 7 GW ⛳ (a727) | !80f8b618 (b618) | -111 dBm | 3.0 dB | 4 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-CA-016 XW b08e (b08e) | !49b5572c (572c) | -92 dBm | 11.25 dB | 1 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-CA-016 XW b08e (b08e) | !49b5572c (572c) | -92 dBm | 11.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | SE-GAL-DRC1 (7664) | Broadcast (ffff) | -110 dBm | 4.75 dB | 4 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-CA-016 XW b08e (b08e) | !49b5572c (572c) | -92 dBm | 5.0 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | CC LogrosanHel2 (3d18) | Broadcast (ffff) | -90 dBm | 11.5 dB | 4 | View |
| 7 hours ago | UNKNOWN_APP | SE-MAIRENA ALJ-V01 (2d76) | SE-SAN JUAN-V01 (ec8e) | -108 dBm | 6.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | EB4APF CACERES JUNQUILLO (4820) | Broadcast (ffff) | -108 dBm | 6.25 dB | 4 | View |
| 7 hours ago | POSITION_APP | H-Halcón Milenario (c883) | Broadcast (ffff) | -123 dBm | -7.5 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Tartesia Movil (917a) | Broadcast (ffff) | -89 dBm | 8.25 dB | 3 | View |
| 7 hours ago | TRACEROUTE_APP | Raven_13 (4720) | !cb4e7e54 (7e54) | -109 dBm | 5.0 dB | 4 | View |
| 7 hours ago | UNKNOWN_APP | 🌞SOLAR🌞CITY🌞CT🏡 (f064) | !2ba4447c (447c) | -91 dBm | 6.0 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | SO - EA1 Tejera (bd22) | Broadcast (ffff) | -90 dBm | 11.0 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | !db2f11b8 (11b8) | Broadcast (ffff) | -90 dBm | -1.0 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | ZgZ-Arcosur-CL-868 (aeb5) | Broadcast (ffff) | -108 dBm | 6.0 dB | 6 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-CO-014 (1dc3) | CO-SAN-MARTIN (b659) | -105 dBm | 8.0 dB | 3 | View |
| 7 hours ago | TRACEROUTE_APP | EA5GTE-22 R3/PEÑA EL ROBLE (f110) | AB - CHINCHILLA 2 🗼🌞 (898d) | -105 dBm | 5.75 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | AL - Hoyo 7 ⛳ (6def) | EA7-GR-002 🥑 (9db9) | -89 dBm | 12.0 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | CC RATA (e0d5) | Broadcast (ffff) | -89 dBm | 11.75 dB | 5 | View |
| 8 hours ago | UNKNOWN_APP | AL - Hoyo 7 ⛳ (6def) | EA7-GR-002 🥑 (9db9) | -90 dBm | 11.25 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | AL - Hoyo 7 ⛳ (6def) | EA7-CO-001 (98fc) | -122 dBm | -8.25 dB | 4 | View |
| 8 hours ago | POSITION_APP | LA SELVA ⛰️📡🕸️ (8137) | AB - MIKS T1000E 📟 (34e9) | -122 dBm | -7.25 dB | 4 | View |
| 8 hours ago | ROUTING_APP | Solar Kuonav (63f7) | AB - MIKS T1000E 📟 (34e9) | -89 dBm | 8.75 dB | 5 | View |
| 8 hours ago | POSITION_APP | CACERES ABAD (4433) | AB - MIKS T1000E 📟 (34e9) | -109 dBm | 5.5 dB | 5 | View |
| 8 hours ago | POSITION_APP | CACERES TOTO (44c2) | AB - MIKS T1000E 📟 (34e9) | -90 dBm | 11.25 dB | 5 | View |
| 8 hours ago | POSITION_APP | EA7LKG (5fe8) | Broadcast (ffff) | -111 dBm | 3.25 dB | 2 | View |
| 8 hours ago | TRACEROUTE_APP | AL - Hoyo 7 GW ⛳ (a727) | AL - Teti Bacares ⛰️ (74f1) | -124 dBm | -8.25 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | Limonar VE95 (95cc) | EA7KEL T-Deck+ (f837) | -92 dBm | 9.75 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | EA7-AL-13 Contraviesa 🏔️☀️ (5783) | EA7KEL T-Deck+ (f837) | -93 dBm | 1.5 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | SDB 01 (bcf4) | Broadcast (ffff) | -93 dBm | -1.75 dB | 3 | View |
| 8 hours ago | TRACEROUTE_APP | Motilleja 5i-1 (e4ae) | AB - EA5HIR 📻🔌 (bce4) | -112 dBm | 3.0 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | CC Montanchez 3.0 (7839) | Broadcast (ffff) | -123 dBm | -9.0 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | H-Halcón Milenario (c883) | Broadcast (ffff) | -100 dBm | 9.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | !c036f4eb (f4eb) | @ocsis TeamRibera02 🗼☀️⛰️ (e42b) | -118 dBm | -3.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | !1d038859 (8859) | Los Ruedos (115c) | -102 dBm | 9.25 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | !1d038859 (8859) | Los Ruedos (115c) | -119 dBm | -4.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | ATLAS CO-SUR 📡☀🔋 (c567) | Broadcast (ffff) | -123 dBm | -7.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Los Ruedos (115c) | Broadcast (ffff) | -117 dBm | -4.0 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | !78b912cc (12cc) | !d772c0a2 (c0a2) | -96 dBm | 0.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | !d772c0a2 (c0a2) | !78b912cc (12cc) | -96 dBm | 11.0 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | San Joaquin (77f3) | !1d038859 (8859) | -96 dBm | -1.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !d772c0a2 (c0a2) | !78b912cc (12cc) | -96 dBm | 10.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | 📡 CandShtastic Core (b444) | Broadcast (ffff) | -124 dBm | -9.25 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | SE-GAL-SEVESTE-SAE-02 ☀️🔋 (1ba2) | Broadcast (ffff) | -94 dBm | 2.5 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Nodo Solar (b198) | Broadcast (ffff) | -96 dBm | -10.5 dB | 1 | View |
| 1 day ago | POSITION_APP | EA7LKG (5fe8) | Broadcast (ffff) | -92 dBm | 11.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Router Cabezo Dor (e904) | Broadcast (ffff) | -123 dBm | -7.5 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | !0aca040c (040c) | !8ff32157 (2157) | -92 dBm | 11.5 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | H-Plaza Houston (9efb) | H-Halcón Milenario (c883) | -108 dBm | 6.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | H-Halcón Milenario (c883) | H-Plaza Houston (9efb) | -76 dBm | 12.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Motilleja 5i-1 (e4ae) | Broadcast (ffff) | -92 dBm | 12.5 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | H-Halcón Milenario (c883) | Broadcast (ffff) | -76 dBm | 11.0 dB | 1 | View |
| 1 day ago | POSITION_APP | EA7HOC 🏠 (8c85) | Broadcast (ffff) | -122 dBm | -6.5 dB | 4 | View |
| 1 day ago | POSITION_APP | CACARES P1 (57c7) | Broadcast (ffff) | -122 dBm | -7.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | BA CASTUERA BEBE (4635) | Broadcast (ffff) | -92 dBm | 11.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | M - Greenfield 🌞🏢 (de61) | Broadcast (ffff) | -123 dBm | -7.25 dB | 3 | View |
| Packet | COL1 | CALA | CH00 | 7KO | Count |
|---|---|---|---|---|---|
357faec2
|
0 | - | - | - | 1 |
5c0cf62c
|
- | - | - | 2 | 1 |
fa577a29
|
- | - | - | 1 | 1 |
970dda28
|
- | - | - | 3 | 1 |
1127ea22
|
- | - | - | 3 | 1 |
d5734ddb
|
- | - | 3 | - | 1 |
f1c65197
|
- | - | 1 | - | 1 |
a65fdd96
|
- | - | 1 | - | 1 |
b2f8998f
|
- | - | 1 | - | 1 |
11f9f58d
|
- | - | 2 | - | 1 |
bcb3456e
|
- | - | 3 | - | 1 |
f547fd6b
|
- | - | 2 | - | 1 |
ca1d796a
|
- | 1 | - | - | 1 |
6803d969
|
- | 1 | - | - | 1 |
4d721165
|
- | - | 3 | - | 1 |