Node ID: !814ffac4 (2169502404) β’ Last seen: 3 days ago
| Node Name: | EA7LGA-8-CM-WiFi-PT |
|---|---|
| Node ID (Hex): | !814ffac4 |
| Node ID (Dec): | 2169502404 |
| Hardware Model: | M5STACK_C6L |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-26 10:22:58 UTC |
| Last Seen: | 2026-05-14 00:15:56 UTC |
|---|---|
| Avg Signal: | -0.9 dBm |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 37.237555Β° |
|---|---|
| Longitude: | -7.248282Β° |
| Altitude: | 60 m |
| Location Updated: | 2026-05-14 00:08:09 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 16 |
47.1%
|
- | - |
| TEXT_MESSAGE_APP | 6 |
17.6%
|
-4.8 dBm | 1.10 dB |
| TRACEROUTE_APP | 5 |
14.7%
|
- | - |
| POSITION_APP | 4 |
11.8%
|
- | - |
| MAP_REPORT_APP | 2 |
5.9%
|
- | - |
| TELEMETRY_APP | 1 |
2.9%
|
- | - |