Bomb_1 Offline

Node ID: !0af22f6d (183644013) • Last seen: 10 days ago

192
Total Packets
9
Destinations
?
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: Bomb_1
Node ID (Hex): !0af22f6d
Node ID (Dec): 183644013
Hardware Model: TRACKER_T1000_E
Role: TRACKER
Primary Channel: LongFast
First Seen: 2026-10-04 10:55:13 UTC
Last Seen: 2026-10-06 14:35:37 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Telemetry History
Location Information
Latitude: 41.171203°
Longitude: -8.641608°
Location Updated: 2026-10-06 14:35:13 UTC
Time Ago: 10 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 186 96.9%
-108.0 dBm -0.10 dB
NODEINFO_APP 4 2.1%
-101.8 dBm -7.70 dB
TRACEROUTE_APP 1 0.5%
-109.0 dBm -14.00 dB
POSITION_APP 1 0.5%
-100.0 dBm -7.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
10 days ago TRACEROUTE_APP LavadoresBeach-RL-8šŸ›„ (1a6b) Ocean-GW-8šŸ‡µšŸ‡¹ (e78c) -109 dBm -14.0 dB 1 View
10 days ago POSITION_APP LavadoresBeach-RL-8šŸ›„ (1a6b) 18f4-CL-8 (MQTT) -100 dBm -7.25 dB 1 View
11 days ago NODEINFO_APP Meshtastic f58c (f58c) Ocean-GW-8šŸ‡µšŸ‡¹ (e78c) -102 dBm -7.75 dB 2 View
11 days ago NODEINFO_APP !b0fb65ab (65ab) 18f4-CL-8 (MQTT) -101 dBm -8.5 dB 2 View
11 days ago NODEINFO_APP BRR-SOLAR-GT-8 (0fd2) Ocean-GW-8šŸ‡µšŸ‡¹ (e78c) -102 dBm -6.75 dB 2 View
11 days ago NODEINFO_APP CT2IUL-8 AJUDA MONSANTO (1d04) Ocean-GW-8šŸ‡µšŸ‡¹ (e78c) -102 dBm -7.75 dB 2 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
11 days ago UNKNOWN_APP Broadcast Bomb_1 (2f6d) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -74 dBm 9.0 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -69 dBm 9.0 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -16.0 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -110 dBm -11.5 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -79 dBm 9.75 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -78 dBm 10.25 dB 4 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -15.5 dB 1 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -78 dBm 9.5 dB 5 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) !6240ae2a (ae2a) -109 dBm -7.5 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -14.75 dB 1 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -79 dBm 9.5 dB 4 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -97 dBm 6.75 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -99 dBm 5.25 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -90 dBm 8.5 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -97 dBm 6.25 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -14.5 dB 1 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -29 dBm 9.5 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -108 dBm -0.5 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -20.25 dB 1 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -40 dBm 11.25 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -39 dBm 10.5 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -71 dBm 9.75 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -85 dBm 8.25 dB 4 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -111 dBm -21.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -53 dBm 10.0 dB 2 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -58 dBm 10.0 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 10.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 8.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 10.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -107 dBm -19.0 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -23 dBm 9.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -22 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -21 dBm 10.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 9.25 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -22 dBm 8.75 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -109 dBm -12.0 dB 1 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -31 dBm 9.0 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -27 dBm 9.5 dB 0 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -57 dBm 11.0 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -73 dBm 9.5 dB 3 View
11 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -59 dBm 11.5 dB 3 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -89 dBm 8.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -35 dBm 9.75 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -35 dBm 10.0 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 10.0 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 10.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -14 dBm 10.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 10.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 10.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 9.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -13 dBm 9.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -14 dBm 10.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -14 dBm 10.0 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.0 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.25 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Bomb_1 (2f6d) -14 dBm 10.5 dB 0 View
12 days ago UNKNOWN_APP !e12f39d5 (39d5) Broadcast (ffff) -14 dBm 10.0 dB 0 View
Packet Trk1 18f4 VNG2 Count
b620f330 - - 1 1
b620f32f - 1 - 1
3addeb0b - - 2 1
a245eaff - 2 - 1
9d2586f4 - - 2 1
e4cfeeec - - 2 1
0cdc3ad8 0 - - 1
9a6662d6 0 - - 1
cd76e6ce 0 - - 1
a56b0abd 0 - - 1
1c0272b6 0 - - 1
559022ab 0 - - 1
89048ea7 0 - - 1
b620f326 0 - - 1
b620f325 0 - - 1
b620f323 0 - - 1
05198a97 0 - - 1
6a304292 0 - - 1
96885e87 0 - - 1
0ecbae75 0 - - 1
Received Gateways
Gateways that have received packets from this node
Bomb_1 (2f6d) Direct
Packets: 185
Hops: 0
Last: 11 days ago
Direct: 185 pkts
Ocean-GW-8šŸ‡µšŸ‡¹ (e78c)
Packets: 4
Hops: 1-2
Last: 10 days ago
RSSI: -103.8 dBm
SNR: -9.1 dB
18f4-CL-8 (MQTT)
Packets: 3
Hops: 1-2
Last: 10 days ago
RSSI: -103.0 dBm
SNR: -11.2 dB