FF-4 Offline

Node ID: !04393824 (70858788) • Last seen: 15 days ago

20
Total Packets
17
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: FF-4
Node ID (Hex): !04393824
Node ID (Dec): 70858788
Hardware Model: HELTEC_V3
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2026-05-30 16:50:43 UTC
Last Seen: 2026-05-30 18:41:59 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 17 85.0%
- -
TRACEROUTE_APP 1 5.0%
- -
TEXT_MESSAGE_APP 1 5.0%
- -
ROUTING_APP 1 5.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
15 days ago NODEINFO_APP COUTO-8🚘 (89c8) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP HK-P1T3K0-CL-8 (8a8b) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP MPFT-CL-8 (d344) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP BRR-SOLAR-GT-8 (0fd2) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP NYNOR_8704_CL-868 (8704) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP Blue-8🇵🇹🇬🇧 (9a73) FF-4 (3824) - - 0 View
15 days ago ROUTING_APP NXDOMAIN-8🇵🇹 (cba8) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP NXDOMAIN-8🇵🇹 (cba8) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP PPA-CL-8 (f7d4) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP Leoa_VR_Backup-8 (0b8e) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP CR7BWX (b00f) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP RCEmergencia08 -8 (b8d0) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP COUTO-8🚘 (89c8) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP PMC-Node2-CL8 (703c) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP EA8194URE (5f70) FF-4 (3824) - - 0 View
15 days ago TRACEROUTE_APP JD-BRR-GT-8 (f4a5) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP NYNOR_8704_CL-868 (8704) FF-4 (3824) - - 0 View
15 days ago TEXT_MESSAGE_APP Broadcast FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP EA7IQMc (56c0) FF-4 (3824) - - 0 View
15 days ago NODEINFO_APP EA7LKG (5fe8) FF-4 (3824) - - 0 View
Received Gateways
Gateways that have received packets from this node
FF-4 (3824) Direct
Packets: 20
Hops: 0
Last: 15 days ago
Direct: 20 pkts