TRACEROUTE_APP packet from Tres Fuentes (⛲) to !2f8754dd
| Database ID: | 2066101 |
|---|---|
| Mesh Packet ID: |
0x7fa7eb95
Used for correlation across gateways |
| Timestamp: | 2026-08-22 20:31:23 UTC |
| From Node: | Tres Fuentes (⛲) |
| To Node: | !2f8754dd (54dd) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Antena solar (2050) |
|---|---|
| Channel: | SFNarrow |
| RSSI: | -120 dBm |
| SNR: | 0.5 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
c4
Otur
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | 🌳RIO LOBOS 01 (BU06) |
|---|---|
| Hop Count: | 0 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -9.5 dB 8.75 dB |
| Return Path: | 🐐Medinaceli 📡 (Erm9) → Sierra de Santa Cruz⛰️ 📡 2ad4 (MA6) → TE - Actuel (Act) → AB - Capella 🌞🗼 (Cap) → Sierra 3.0 (SRA3) → ESTACION-GRANADA-OTURA 📡 HALCON (Otur) |
| SNR Back: | -5.5 dB 3.25 dB 5.5 dB 2.0 dB 8.0 dB 1.0 dB |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !2f8754dd | 🌳RIO LOBOS 01 (BU06) | Unknown | -9.5 dB | Origin | Hops |
| 2 | 🌳RIO LOBOS 01 (BU06) | Tres Fuentes (⛲) | Unknown | 8.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Tres Fuentes (⛲) | 🐐Medinaceli 📡 (Erm9) | Unknown | -5.5 dB | Return Start | Hops |
| 2 | 🐐Medinaceli 📡 (Erm9) | Sierra de Santa Cruz⛰️ 📡 2ad4 (MA6) | 79.01 km | 3.25 dB | Return Relay | Hops |
| 3 | Sierra de Santa Cruz⛰️ 📡 2ad4 (MA6) | TE - Actuel (Act) | Unknown | 5.5 dB | Return Relay | Hops |
| 4 | TE - Actuel (Act) | AB - Capella 🌞🗼 (Cap) | Unknown | 2.0 dB | Return Relay | Hops |
| 5 | AB - Capella 🌞🗼 (Cap) | Sierra 3.0 (SRA3) | Unknown | 8.0 dB | Return Relay | Hops |
| 6 | Sierra 3.0 (SRA3) | ESTACION-GRANADA-OTURA 📡 HALCON (Otur) | Unknown | 1.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 62 bytes |
|---|---|
| Gateway: | !9ee87334 |
| Channel: | SFNarrow |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
| Field | Value |
|---|---|
gateway_id |
!9ee87334
Node ID format |
channel_id |
SFNarrow
|
packet |
MeshPacket (62 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
748536713
Source node ID |
uint32 |
to |
797398237
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
62 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-120.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
0.50 dB
Signal quality at gateway |
float |
rx_time |
1787430679
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
32
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
196
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9ee87334 |
| Signal Metrics: |
RSSI: -120.0 dBm SNR: 0.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 62 bytes |
| Decoded: | Yes |
| Size: | 62 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Antena solar (2050) Primary |
0.000s
Reference |
-120.0 dBm | 0.50 dB | 3 |
c4
Otur
|
SFNarrow | 2026-08-22 20:31:23 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways