TRACEROUTE_APP packet from Alnitak ππΌ (Ank) to π€ M - Nicolas Cage π (Cage)
| Database ID: | 2023730 |
|---|---|
| Mesh Packet ID: |
0x48f16198
Used for correlation across gateways |
| Timestamp: | 2026-08-20 12:24:57 UTC |
| From Node: | Alnitak ππΌ (Ank) |
| To Node: | π€ M - Nicolas Cage π (Cage) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Antena solar (2050) |
|---|---|
| Channel: | SFNarrow |
| RSSI: | -122 dBm |
| SNR: | -2.0 dBm |
| Hop Info: |
3/4 hops
Start: 4, Limit: 1 |
| Relay Node: |
c4
Otur
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | M - Skynet Base e22p (SkBe) β M - Venturada2 ππΌ (vent) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 11.75 dB -3.25 dB 11.0 dB |
| Return Path: | M - Venturada2 ππΌ (vent) β Toledo1 (TO1) β AB - Capella ππΌ (Cap) β Sierra 3.0 (SRA3) β ESTACION-GRANADA-OTURA π‘ HALCON (Otur) |
| SNR Back: | 0.0 dB 9.0 dB 7.75 dB 10.25 dB 1.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | π€ M - Nicolas Cage π (Cage) | M - Skynet Base e22p (SkBe) | Unknown | 11.75 dB | Origin | Hops |
| 2 | M - Skynet Base e22p (SkBe) | M - Venturada2 ππΌ (vent) | Unknown | -3.25 dB | Relay | Hops |
| 3 | M - Venturada2 ππΌ (vent) | Alnitak ππΌ (Ank) | Unknown | 11.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Alnitak ππΌ (Ank) | M - Venturada2 ππΌ (vent) | Unknown | 0.0 dB | Return Start | Hops |
| 2 | M - Venturada2 ππΌ (vent) | Toledo1 (TO1) | Unknown | 9.0 dB | Return Relay | Hops |
| 3 | Toledo1 (TO1) | AB - Capella ππΌ (Cap) | Unknown | 7.75 dB | Return Relay | Hops |
| 4 | AB - Capella ππΌ (Cap) | Sierra 3.0 (SRA3) | Unknown | 10.25 dB | Return Relay | Hops |
| 5 | Sierra 3.0 (SRA3) | ESTACION-GRANADA-OTURA π‘ HALCON (Otur) | Unknown | 1.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) β MeshPacket (Mesh layer) β Decoded Payload (Application data)
| Total Size: | 53 bytes |
|---|---|
| Gateway: | !9ee87334 |
| Channel: | SFNarrow |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 4 |
| Field | Value |
|---|---|
gateway_id |
!9ee87334
Node ID format |
channel_id |
SFNarrow
|
packet |
MeshPacket (53 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1296936535
Source node ID |
uint32 |
to |
2661332496
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
53 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-122.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-2.00 dB
Signal quality at gateway |
float |
rx_time |
1787228687
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
32
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
196
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !9ee87334 |
| Signal Metrics: |
RSSI: -122.0 dBm SNR: -2.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 53 bytes |
| Decoded: | Yes |
| Size: | 53 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Antena solar (2050) Primary |
0.000s
Reference |
-122.0 dBm | -2.00 dB | 3 |
c4
Otur
|
SFNarrow | 2026-08-20 12:24:57 UTC | Current |
| No other receptions found within Β±2 seconds | ||||||||
Total Receptions
Unique Gateways