TRACEROUTE_APP packet from Tranktastic Trabuco (TRKT) to AL - CENTRO GW ⚡ (NAN1)
| Database ID: | 1501926 |
|---|---|
| Mesh Packet ID: |
0xd2f50b7c
Used for correlation across gateways |
| Timestamp: | 2026-07-11 21:19:03 UTC |
| From Node: | Tranktastic Trabuco (TRKT) |
| To Node: | AL - CENTRO GW ⚡ (NAN1) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Antena solar (2050) |
|---|---|
| Channel: | SFNarrow |
| RSSI: | -120 dBm |
| SNR: | -0.5 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
c4
Otur
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Xorayque_02 (XRQ2) → EA7-AL-002 🧭 (AL02) → EA7-AL-001 🏔 (AL01) → !cdd968c1 → EA7-GR-001 (GR01) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -2.25 dB 6.75 dB 1.5 dB -8.75 dB 7.75 dB 9.0 dB |
| Return Path: | EA7-GR-001 (GR01) → !46900dd6 → ESTACION-GRANADA-OTURA 📡 HALCON (Otur) |
| SNR Back: | -0.75 dB 4.0 dB 9.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | AL - CENTRO GW ⚡ (NAN1) | Xorayque_02 (XRQ2) | Unknown | -2.25 dB | Origin | Hops |
| 2 | Xorayque_02 (XRQ2) | EA7-AL-002 🧭 (AL02) | Unknown | 6.75 dB | Relay | Hops |
| 3 | EA7-AL-002 🧭 (AL02) | EA7-AL-001 🏔 (AL01) | 46.45 km | 1.5 dB | Relay | Hops |
| 4 | EA7-AL-001 🏔 (AL01) | !cdd968c1 | Unknown | -8.75 dB | Relay | Hops |
| 5 | !cdd968c1 | EA7-GR-001 (GR01) | Unknown | 7.75 dB | Relay | Hops |
| 6 | EA7-GR-001 (GR01) | Tranktastic Trabuco (TRKT) | 34.34 km | 9.0 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Tranktastic Trabuco (TRKT) | EA7-GR-001 (GR01) | 34.34 km | -0.75 dB | Return Start | Hops |
| 2 | EA7-GR-001 (GR01) | !46900dd6 | Unknown | 4.0 dB | Return Relay | Hops |
| 3 | !46900dd6 | ESTACION-GRANADA-OTURA 📡 HALCON (Otur) | Unknown | 9.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 76 bytes |
|---|---|
| Gateway: | !9ee87334 |
| Channel: | SFNarrow |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
| Field | Value |
|---|---|
gateway_id |
!9ee87334
Node ID format |
channel_id |
SFNarrow
|
packet |
MeshPacket (76 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
830188844
Source node ID |
uint32 |
to |
80063992
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
76 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-120.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-0.50 dB
Signal quality at gateway |
float |
rx_time |
1783804710
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
32
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
196
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9ee87334 |
| Signal Metrics: |
RSSI: -120.0 dBm SNR: -0.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 76 bytes |
| Decoded: | Yes |
| Size: | 76 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Antena solar (2050) Primary |
0.000s
Reference |
-120.0 dBm | -0.50 dB | 3 |
c4
Otur
|
SFNarrow | 2026-07-11 21:19:03 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways