TRACEROUTE_APP packet from CEPE1109CGπΌπ’πͺπ¦ (1109) to CR7BZU-Casa-8 (CP01)
| Database ID: | 1324361 |
|---|---|
| Mesh Packet ID: |
0x2f77c9b7
Used for correlation across gateways |
| Timestamp: | 2026-06-30 00:04:15 UTC |
| From Node: | CEPE1109CGπΌπ’πͺπ¦ (1109) |
| To Node: | CR7BZU-Casa-8 (CP01) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Cabanas-GW-π±π΅πΉ (GLGW) |
|---|---|
| Channel: | LongFast |
| RSSI: | -97 dBm |
| SNR: | -7.75 dBm |
| Hop Info: |
3/4 hops
Start: 4, Limit: 1 |
| Relay Node: |
be
MNTF
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Cabanas-GW-π±π΅πΉ (GLGW) β LuzTaviraβοΈ-GT-π±π΅πΉ (GT01) β EA7-CA-023 γ½οΈπͺπ¦ (7DYY) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB -4.25 dB -14.75 dB 4.5 dB |
| Return Path: | EA7-CA-018 βπ‘ (π‘) β KOLHF-GW-8π΅πΉ (OLHO) β MntFigo-RCL-R-8π΅πΉ (MNTF) β Cabanas-GW-π±π΅πΉ (GLGW) |
| SNR Back: | -9.0 dB -18.0 dB -4.5 dB -7.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | CR7BZU-Casa-8 (CP01) | Cabanas-GW-π±π΅πΉ (GLGW) | 232.79 km | 0.0 dB | Origin | Hops |
| 2 | Cabanas-GW-π±π΅πΉ (GLGW) | LuzTaviraβοΈ-GT-π±π΅πΉ (GT01) | 10.20 km | -4.25 dB | Relay | Hops |
| 3 | LuzTaviraβοΈ-GT-π±π΅πΉ (GT01) | EA7-CA-023 γ½οΈπͺπ¦ (7DYY) | 128.18 km | -14.75 dB | Relay | Hops |
| 4 | EA7-CA-023 γ½οΈπͺπ¦ (7DYY) | CEPE1109CGπΌπ’πͺπ¦ (1109) | 20.77 km | 4.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | CEPE1109CGπΌπ’πͺπ¦ (1109) | EA7-CA-018 βπ‘ (π‘) | 24.27 km | -9.0 dB | Return Start | Hops |
| 2 | EA7-CA-018 βπ‘ (π‘) | KOLHF-GW-8π΅πΉ (OLHO) | 133.73 km | -18.0 dB | Return Relay | Hops |
| 3 | KOLHF-GW-8π΅πΉ (OLHO) | MntFigo-RCL-R-8π΅πΉ (MNTF) | 6.77 km | -4.5 dB | Return Relay | Hops |
| 4 | MntFigo-RCL-R-8π΅πΉ (MNTF) | Cabanas-GW-π±π΅πΉ (GLGW) | 20.25 km | -7.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) β MeshPacket (Mesh layer) β Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !d45ab7f0 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 4 |
| Field | Value |
|---|---|
gateway_id |
!d45ab7f0
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2832446106
Source node ID |
uint32 |
to |
49135096
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-97.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-7.75 dB
Signal quality at gateway |
float |
rx_time |
1782777855
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
190
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !d45ab7f0 |
| Signal Metrics: |
RSSI: -97.0 dBm SNR: -7.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Cabanas-GW-π±π΅πΉ (GLGW) Primary |
0.000s
Reference |
-97.0 dBm | -7.75 dB | 3 |
be
MNTF
|
LongFast | 2026-06-30 00:04:15 UTC | Current |
| No other receptions found within Β±2 seconds | ||||||||
Total Receptions
Unique Gateways