TRACEROUTE_APP packet from IsqueiroT1000-8 (1000) to Raven_07 (RA02)
| Database ID: | 1302935 |
|---|---|
| Mesh Packet ID: |
0x64cec6a7
Used for correlation across gateways |
| Timestamp: | 2026-06-28 17:08:50 UTC |
| From Node: | IsqueiroT1000-8 (1000) |
| To Node: | Raven_07 (RA02) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Cabanas-GW-🎱🇵🇹 (GLGW) |
|---|---|
| Channel: | LongFast |
| RSSI: | -101 dBm |
| SNR: | -10.25 dBm |
| Hop Info: |
3/4 hops
Start: 4, Limit: 1 |
| Relay Node: |
be
MNTF
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Raven_11 ☀️ (RA05) → !921c897d → !b03c74b0 → Armona-GT-8🇵🇹 (🏖) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 4.5 dB -17.25 dB -18.75 dB -19.0 dB -8.5 dB |
| Return Path: | CT7BPR4-GT-8🇵🇹 (🏝) → Meshtastic 8460 (8460) → MntFigo-RCL-R-8🇵🇹 (MNTF) → Cabanas-GW-🎱🇵🇹 (GLGW) |
| SNR Back: | -15.5 dB -18.75 dB -18.5 dB -10.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Raven_07 (RA02) | Raven_11 ☀️ (RA05) | 2.79 km | 4.5 dB | Origin | Hops |
| 2 | Raven_11 ☀️ (RA05) | !921c897d | Unknown | -17.25 dB | Relay | Hops |
| 3 | !921c897d | !b03c74b0 | Unknown | -18.75 dB | Relay | Hops |
| 4 | !b03c74b0 | Armona-GT-8🇵🇹 (🏖) | Unknown | -19.0 dB | Relay | Hops |
| 5 | Armona-GT-8🇵🇹 (🏖) | IsqueiroT1000-8 (1000) | 39.14 km | -8.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | IsqueiroT1000-8 (1000) | CT7BPR4-GT-8🇵🇹 (🏝) | 45.47 km | -15.5 dB | Return Start | Hops |
| 2 | CT7BPR4-GT-8🇵🇹 (🏝) | Meshtastic 8460 (8460) | 27.91 km | -18.75 dB | Return Relay | Hops |
| 3 | Meshtastic 8460 (8460) | MntFigo-RCL-R-8🇵🇹 (MNTF) | 22.61 km | -18.5 dB | Return Relay | Hops |
| 4 | MntFigo-RCL-R-8🇵🇹 (MNTF) | Cabanas-GW-🎱🇵🇹 (GLGW) | 20.25 km | -10.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 121 bytes |
|---|---|
| Gateway: | !d45ab7f0 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 4 |
| Field | Value |
|---|---|
gateway_id |
!d45ab7f0
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (121 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2132842288
Source node ID |
uint32 |
to |
1770276640
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
121 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-101.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-10.25 dB
Signal quality at gateway |
float |
rx_time |
1782666529
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
190
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !d45ab7f0 |
| Signal Metrics: |
RSSI: -101.0 dBm SNR: -10.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 121 bytes |
| Decoded: | Yes |
| Size: | 121 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Cabanas-GW-🎱🇵🇹 (GLGW) Primary |
0.000s
Reference |
-101.0 dBm | -10.25 dB | 3 |
be
MNTF
|
LongFast | 2026-06-28 17:08:50 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways