Node ID: !3b2b6a45 (992700997) ⢠Last seen: 40 minutes ago
| Node Name: | Meshtastica-8 |
|---|---|
| Node ID (Hex): | !3b2b6a45 |
| Node ID (Dec): | 992700997 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 03:12:03 UTC |
| Last Seen: | 2026-05-16 07:45:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 33 |
| Latitude: | 39.190528° |
|---|---|
| Longitude: | -9.306112° |
| Altitude: | 22 m |
| Location Updated: | 2026-05-16 04:37:05 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 584 |
42.5%
|
-112.2 dBm | -4.30 dB |
| POSITION_APP | 575 |
41.8%
|
-109.5 dBm | -3.20 dB |
| NODEINFO_APP | 185 |
13.5%
|
-108.6 dBm | -2.30 dB |
| TRACEROUTE_APP | 30 |
2.2%
|
-95.1 dBm | 1.60 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-113.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 minutes ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -88 dBm | 12.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -132 dBm | -17.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -91 dBm | 12.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -135 dBm | -17.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -135 dBm | -19.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -134 dBm | -17.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -134 dBm | -16.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -134 dBm | -18.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -89 dBm | 12.5 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -88 dBm | 13.25 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -134 dBm | -16.75 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -90 dBm | 12.75 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -135 dBm | -16.5 dB | 2 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -134 dBm | -17.75 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -37 dBm | 10.25 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | TasMouvirHQ-8 (50a0) | -128 dBm | -17.0 dB | 3 | View |
| 9 hours ago | POSITION_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -89 dBm | 13.0 dB | 3 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -125 dBm | -7.75 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -125 dBm | -7.75 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | M1gr0sTVGw-CL-868šµš¹ (172c) | -127 dBm | -9.5 dB | 2 | View |
| Packet | MTV8 | TMH8 | Count |
|---|---|---|---|
65ac9e95
|
3 | - | 1 |
5c4cca94
|
2 | - | 1 |
44f20292
|
3 | - | 1 |
bc4ad28e
|
2 | - | 1 |
cd22868d
|
2 | - | 1 |
36f72e8c
|
2 | - | 1 |
dbce468b
|
2 | - | 1 |
856d3e8a
|
2 | - | 1 |
41f32689
|
3 | - | 1 |
5311ae88
|
3 | - | 1 |
8085f287
|
2 | - | 1 |
c4707283
|
3 | - | 1 |
c0044a82
|
2 | - | 1 |
2f7e8a80
|
2 | - | 1 |
37caba7f
|
3 | - | 1 |
77eabe7e
|
- | 3 | 1 |
e8d6c27d
|
3 | - | 1 |
6378d67b
|
2 | - | 1 |
eed48e7c
|
2 | - | 1 |
15ce9279
|
2 | - | 1 |