Node ID: !3af980da (989429978) • Last seen: 9 hours ago
| Node Name: | EA5KCF-0 |
|---|---|
| Node ID (Hex): | !3af980da |
| Node ID (Dec): | 989429978 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-10 07:02:08 UTC |
| Last Seen: | 2026-08-08 17:08:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 38.122291° |
|---|---|
| Longitude: | -1.199309° |
| Altitude: | 174 m |
| Location Updated: | 2026-08-08 17:08:34 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 21 |
53.8%
|
-113.8 dBm | -2.60 dB |
| POSITION_APP | 15 |
38.5%
|
-111.6 dBm | -0.50 dB |
| TELEMETRY_APP | 2 |
5.1%
|
-127.5 dBm | -7.40 dB |
| TRACEROUTE_APP | 1 |
2.6%
|
-112.0 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | EA7-CA-012🇪🇦SB🦐 (1be0) | -119 dBm | -1.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -94 dBm | 2.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -81 dBm | -5.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7-CA-012🇪🇦SB🦐 (1be0) | -114 dBm | 2.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7LQK T1000E (6f84) | -116 dBm | -7.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.0 dB | 4 | View |
| 5 days ago | TRACEROUTE_APP | A - San Juan b070 🏠🔌 (b070) | EA7LQK T1000E (6f84) | -112 dBm | 0.25 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | EA7LQK T1000E (6f84) | -109 dBm | 4.0 dB | 4 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.0 dB | 4 | View |
| 14 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -112 dBm | 6.75 dB | 5 | View |
| 14 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -7.25 dB | 5 | View |
| 14 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -122 dBm | -1.25 dB | 5 | View |
| 14 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.25 dB | 5 | View |
| 15 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -8.0 dB | 4 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Antena solar (7334) | -128 dBm | -7.75 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -8.25 dB | 4 | View |
| 15 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -123 dBm | -3.0 dB | 4 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -122 dBm | -1.75 dB | 4 | View |
| 15 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -122 dBm | -1.75 dB | 5 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -109 dBm | 9.25 dB | 5 | View |
| Packet | 7KO/ | 2050 | LQK | CA12 | Count |
|---|---|---|---|---|---|
862b666b
|
- | - | - | 5 | 1 |
1d52323b
|
5 | - | - | - | 1 |
cbbc8e1c
|
4 | - | - | - | 1 |
b3fb2215
|
- | - | - | 5 | 1 |
eae1d60a
|
- | - | 5 | - | 1 |
9f949a05
|
4 | - | - | - | 1 |
3f3f19f9
|
- | - | 5 | - | 1 |
b8624de1
|
- | - | 4 | - | 1 |
a49bb51d
|
- | 4 | - | - | 1 |
1c315d1a
|
- | 5 | - | - | 1 |
bc042119
|
- | 5 | - | - | 1 |
a35af116
|
- | 5 | - | - | 1 |
48ba5112
|
- | 5 | - | - | 1 |
e8313111
|
- | 4 | - | - | 1 |
52c79d10
|
- | 3 | - | - | 1 |
e568450e
|
- | 4 | - | - | 1 |
a42b050b
|
- | 4 | - | - | 1 |
5d492509
|
- | 4 | - | - | 1 |
1f3c2d05
|
- | 5 | - | - | 1 |
b54aecfe
|
- | 5 | - | - | 1 |