Node ID: !35afb51e (900707614) • Last seen: 12 hours ago
| Node Name: | !35afb51e |
|---|---|
| Node ID (Hex): | !35afb51e |
| Node ID (Dec): | 900707614 |
| First Seen: | 2026-07-21 12:43:13 UTC |
| Last Seen: | 2026-07-25 13:33:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.898317° |
|---|---|
| Longitude: | -4.037018° |
| Altitude: | 488 m |
| Location Updated: | 2026-07-21 12:43:13 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 2 |
66.7%
|
-122.5 dBm | -1.80 dB |
| POSITION_APP | 1 |
33.3%
|
-121.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | TRACEROUTE_APP | TO-🧌GoblinMesh Outpost🏠 (ba1b) | Antena solar (7334) | -124 dBm | -3.25 dB | 6 | View |
| 12 hours ago | TRACEROUTE_APP | TO-🧌GoblinMesh Outpost🏠 (ba1b) | Antena solar (7334) | -121 dBm | -0.25 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | EB4APF portable (ea80) | -121 dBm | -7.75 dB | 7 | View |