Node ID: !31051614 (822416916) • Last seen: 2 hours ago
| Node Name: | Pilea_02 |
|---|---|
| Node ID (Hex): | !31051614 |
| Node ID (Dec): | 822416916 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-31 17:30:09 UTC |
| Last Seen: | 2026-08-17 23:19:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 36.688691° |
|---|---|
| Longitude: | -6.145638° |
| Altitude: | 57 m |
| Location Updated: | 2026-08-17 23:19:51 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-94.3 dBm | 1.30 dB |
| NODEINFO_APP | 1 |
25.0%
|
-80.0 dBm | -4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 🇪🇸Lancelot🌐 (3888) | -110 dBm | 6.75 dB | 3 | View |
| 17 days ago | NODEINFO_APP | !85785788 (5788) | EA7KO_E22 (ca5f) | -80 dBm | -4.25 dB | 2 | View |
| 17 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -79 dBm | -3.75 dB | 2 | View |
| 17 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -94 dBm | 1.0 dB | 2 | View |