Node ID: !300def76 (806219638) • Last seen: 4 days ago
| Node Name: | !300def76 |
|---|---|
| Node ID (Hex): | !300def76 |
| Node ID (Dec): | 806219638 |
| First Seen: | 2026-08-10 23:38:22 UTC |
| Last Seen: | 2026-08-10 23:38:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.457331° |
|---|---|
| Longitude: | -3.835085° |
| Altitude: | 52 m |
| Location Updated: | 2026-08-10 23:38:22 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-81.0 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -81 dBm | -5.5 dB | 7 | View |